Property Details
Peoria Metro AreaPeoria, Arizona
$2,100
- Bedrooms: 3
- Bathrooms: 2
- Property Type: Single Family - Detached
- Square Feet:
- Year Built: 1987
- MLS: 6330940
Tweet |
MLS #6330940 Summary
Mortgage Calculator
Request More Information
Other Peoria Quick Search Topics
- Active Adult Homes
- Affordable Homes
- Community Pool Properties
- Condos/Townhomes
- Foreclosed Real Estate
- Gated Properties
- Golf Homes
- Luxury Estates
- New Build Properties
- Private Pool Real Estate
- Short Sale Real Estate
- Houses with Views
- Bell Park
- Camino A Lago
- Casa Del Rey
- Dove Valley Ranch
- Fletcher Heights
- Foxfire
- Sonoran Mountain Ranch
- Terramar
- Trilogy At Vistancia
- Ventana Lakes
- Vistancia Village
- Vistancia
- Westbrook Village
- Westwing Mountain
Peoria Communities
Real Estate Tags
Three Bedroom, Single-Family, Mature Home, 2 Car Garage, No HOAPeoria Metro AreaPeoria, Arizona























BEAUTIFULLY RENOVATED 3 BEDROOM HOME *Kitchen has white shaker cabinets with under cabinet floor lighting, stainless steel appliances, quartz counter tops, counter to ceiling backsplash. *Tile flooring in high traffic areas with upgraded carpet in bedrooms *2 car garage *Newer A/C Unit, roof, windows, paint* Oversized low maintenance backyard with patio!Schedule your tour today.
Street Name: | |
City: | Peoria |
Subdivision: | |
Bathroom(s) | 2.00 |
Bedroom(s) | 3 |
SqFt | |
MLS Number | 6330940 |
Kitchen Features: | Built-in Microwave,Dishwasher,Disposal,Range/Oven Elec,Refrigerator |
Exterior Features: | Covered Patio(s),Patio |
Additional Bedroom: | Mstr Bdr Walkin Clst |
Community Features: | |
Parking Features: | 2.00 |
Architecture: | |
Bldg Number | |
Builder Name | Unknown |
Building Style | |
Cooling: | Ceiling Fan(s),Programmable Thmstat,Refrigeration |
Dining Area: | Eat-in Kitchen |
Dwelling Type: | Single Family - Detached |
Landscaping: | Desert Back,Desert Front |
Fencing: | Block |
Fireplace: | No Fireplace |
Heating: | Electric |
Horses Allowed: | N |
Master Bathroom: | Full Bth Master Bdrm |
Planned Community: | None |
Private Pool : | |
Property Description: | B |
Roofing: | N |
Sewer: | |
Spa - Private: | |
Unit Style: | 1 |
Water: | Dual Pane,Sunscreen(s),Vinyl Frame |
Jr. High School: | Peoria Elementary School |
Listing Courtesy of: | West USA Realty |
ELEMENTARYSCHOOL1 | Peoria Elementary School |
FEATURES1 | |
HIGHSCHOOL1 | Peoria High School |
LEASEPRICEHISEASON | 2100.00 |
STATUS | |
UTILITIES1 | 0 |
VACATIONRENTALYN | 0 |
YEARBUILT1 | 5887 |
ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20211210223028937842000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211210223030557387000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211210223032128264000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211210223033592084000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211210223034879633000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211210223036173132000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211210223037489063000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211210223040903374000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211210223038829166000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211210223043992617000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211210223042407239000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211210223045493020000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211210223050491428000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211210223009800906000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211210223011486046000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211210223012686288000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211210223027386556000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211210223046655187000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211210223047931499000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211210223049250262000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211210223008487615000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211210223014365798000000-o.jpg |
DWELLINGSTYLES | Detached |
NUMOFBEDSFURNISHEDNUMBUNKS | |
NUMOFBEDSFURNISHEDNUMFULL | |
NUMOFBEDSFURNISHEDNUMKINGS | |
NUMOFBEDSFURNISHEDNUMQUEENS | |
NUMOFBEDSFURNISHEDNUMSINGLES | |
NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
NUMOFBEDSFURNISHEDNUMTWINS | |
ARCHITECTARCHITECT | |
BASEMENTBASEMENTYN | N |
BREAKFASTROOMLENGTH | |
BREAKFASTROOMWIDTH | |
COOLINGHVACSEERRATING | 15 |
DATEAVAILABLE | Dec 10 2021 12:00AM |
ENERGYGREENFEATUREHERSCERTDATE | |
ENERGYGREENFEATUREHERSRATING | |
ENERGYGREENFEATUREHERSRATINGYN | |
ENTRYTIMESTAMP | 2021-12-10T16:35:52.719 |
FORMSREQUIRED | Listers |
FULLYREFUNDABLEDEP | Security Deposit |
LEASESIGNDATE | |
LEASESTARTDATE | |
LEGALINFOCNTYRCRDBK&PGNUM | |
MASTERBEDSIZE | |
NONREFUNDABLEDEP | Cleaning Deposit |
PLUMBING | No Pool |
POOL | Immediate |
POSSESSION(RENTALS) | 20010809200717574625000000 |
PRTLREFUNDABLEDEP | |
RENTALINFOFURNISHED? | |
RENTALINFOHOAFEEPAID(FREQ) | |
RENTALINFOMINMONTHSAVAILABLE | |
RENTALINFOPROPERTYSLEEPS | |
SEPARATEDENOFFICESEPDENOFFICEYN | |
SOLARPANELSGRID | |
SOLARPANELSKW | |
SOLARPANELSOWNERSHIP | County Assessor |
SOLDPRICE | County Assessor |
WINDOWS | 85345 |
HIRESLOCATION |


