Property Details
Peoria Metro AreaPeoria, Arizona
$1,850
- Bedrooms: 3
- Bathrooms: 2
- Property Type: Single Family - Detached
- Square Feet:
- Year Built: 2003
- MLS: 6333329
Tweet |
MLS #6333329 Summary
Mortgage Calculator
Request More Information
Other Peoria Quick Search Topics
- Active Adult Homes
- Affordable Homes
- Community Pool Properties
- Condos/Townhomes
- Foreclosed Real Estate
- Gated Properties
- Golf Homes
- Luxury Estates
- New Build Properties
- Private Pool Real Estate
- Short Sale Real Estate
- Houses with Views
- Bell Park
- Camino A Lago
- Casa Del Rey
- Dove Valley Ranch
- Fletcher Heights
- Foxfire
- Sonoran Mountain Ranch
- Terramar
- Trilogy At Vistancia
- Ventana Lakes
- Vistancia Village
- Vistancia
- Westbrook Village
- Westwing Mountain
Peoria Communities
Real Estate Tags
Three Bedroom, Single-Family, Golf, 2 Car GaragePeoria Metro AreaPeoria, Arizona



























3 bedroom 2 bathroom home on the golf course in Peoria. New interior paint, new carpet. New stove to be installed soon. Backyard grill may not be operable. If not, it will not be repaired or replaced. $150 Administration Fee at move in. 1.8% rental tax and 1% Admin Fee added to monthly rent. Easy care landscaping. No cats please.
Street Name: | |
City: | Peoria |
Subdivision: | |
Bathroom(s) | 2.00 |
Bedroom(s) | 3 |
SqFt | |
MLS Number | 6333329 |
Kitchen Features: | Built-in Microwave,Dishwasher,Range/Oven Elec,Refrigerator |
Exterior Features: | Patio |
Additional Bedroom: | |
Community Features: | Golf Course |
Parking Features: | 2.00 |
Architecture: | |
Bldg Number | |
Builder Name | Hallcraft Homes |
Building Style | |
Cooling: | Refrigeration |
Dining Area: | Eat-in Kitchen |
Dwelling Type: | Single Family - Detached |
Landscaping: | Desert Front,Grass Back |
Fencing: | Block,Other |
Fireplace: | No Fireplace |
Heating: | Natural Gas |
Horses Allowed: | N |
Master Bathroom: | 3/4 Bath Master Bdrm |
Planned Community: | None |
Private Pool : | |
Property Description: | B |
Roofing: | N |
Sewer: | |
Spa - Private: | |
Unit Style: | 1 |
Water: | |
Jr. High School: | Country Meadows Elementary School |
Listing Courtesy of: | RE/MAX Desert Showcase |
ELEMENTARYSCHOOL1 | Country Meadows Elementary School |
FEATURES1 | Vaulted Ceiling(s) |
HIGHSCHOOL1 | Raymond S. Kellis |
LEASEPRICEHISEASON | 1850.00 |
STATUS | |
UTILITIES1 | 0 |
VACATIONRENTALYN | 0 |
YEARBUILT1 | 2997 |
ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20211220225001203189000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211218011043587617000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211218011044341710000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211218011045011985000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211218011045696788000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211218011046488868000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211218011047468757000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211218011048146680000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211218011049574256000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211218011050333014000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211218011051280765000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211218011052264202000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211218011052927943000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211218011053629181000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211218011054382987000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211218011055079780000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211218011055754236000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211218011056434235000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211218011057387800000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211218011059581514000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211218011100302162000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211218011101004200000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211218011101961534000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211218011103458617000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211218011104150381000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211218011105215208000000-o.jpg |
DWELLINGSTYLES | Detached |
NUMOFBEDSFURNISHEDNUMBUNKS | |
NUMOFBEDSFURNISHEDNUMFULL | |
NUMOFBEDSFURNISHEDNUMKINGS | |
NUMOFBEDSFURNISHEDNUMQUEENS | |
NUMOFBEDSFURNISHEDNUMSINGLES | |
NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
NUMOFBEDSFURNISHEDNUMTWINS | |
ARCHITECTARCHITECT | |
BASEMENTBASEMENTYN | N |
BREAKFASTROOMLENGTH | |
BREAKFASTROOMWIDTH | |
COOLINGHVACSEERRATING | |
DATEAVAILABLE | Dec 17 2021 12:00AM |
ENERGYGREENFEATUREHERSCERTDATE | |
ENERGYGREENFEATUREHERSRATING | |
ENERGYGREENFEATUREHERSRATINGYN | |
ENTRYTIMESTAMP | 2021-12-17T19:16:03.684 |
FORMSREQUIRED | |
FULLYREFUNDABLEDEP | Cleaning Deposit,Pet Deposit,Security Deposit |
LEASESIGNDATE | |
LEASESTARTDATE | |
LEGALINFOCNTYRCRDBK&PGNUM | |
MASTERBEDSIZE | |
NONREFUNDABLEDEP | |
PLUMBING | No Pool |
POOL | Immediate |
POSSESSION(RENTALS) | 20010809200717574625000000 |
PRTLREFUNDABLEDEP | |
RENTALINFOFURNISHED? | |
RENTALINFOHOAFEEPAID(FREQ) | Landlord |
RENTALINFOMINMONTHSAVAILABLE | |
RENTALINFOPROPERTYSLEEPS | |
SEPARATEDENOFFICESEPDENOFFICEYN | |
SOLARPANELSGRID | |
SOLARPANELSKW | |
SOLARPANELSOWNERSHIP | County Assessor |
SOLDPRICE | County Assessor |
WINDOWS | 85345 |
HIRESLOCATION |


