Property Details
Tolleson Metro AreaTolleson, Arizona
$1,875
- Bedrooms: 3
- Bathrooms: 2
- Property Type: Single Family - Detached
- Square Feet:
- Year Built: 2006
- MLS: 6333308
Tweet |
MLS #6333308 Summary
Mortgage Calculator
Request More Information
Other Tolleson Quick Search Topics
- Inexpensive Properties
- 3-Bedroom Properties
- Four-Bedroom Real Estate
- Five-Bedroom Real Estate
- Foreclosed Homes
- Luxury Properties
- Mountain View Real Estate
- New Build Homes
- Private Pool Properties
- Short Sale Houses
- One-Story Houses
- Two-Story Houses
- Country Place
- Estrella Park
- Farmington Glen
- Heritage Point
Tolleson Communities
Real Estate Tags
Three Bedroom, Ranch, Single-Family, Corner Lot, 2 Car Garage, LuxuryTolleson Metro AreaTolleson, Arizona
Fabulous updated 3 bed 2 bath home. With new countertops in kitchen and baths, new faucets, new light fixtures, new ceiling fans, new carpet in the one bedroom that has carpet. This is a must see. Master has walk in closet and walk in shower and double sinks. Great open floor plan. Large back yard with covered patio great for the family get togethers and BBQ's. Don't miss out on this one. Tenants must obtain and maintain renters insurance while living at the property and provide a copy of the policy to management office. $200 admin fee is non refundable.
Street Name: | |
City: | Tolleson |
Subdivision: | Cable TV Avail,HighSpd Intrnt Aval |
Bathroom(s) | 2.00 |
Bedroom(s) | 3 |
SqFt | |
MLS Number | 6333308 |
Kitchen Features: | Built-in Microwave,Dishwasher,Disposal,Granite Countertops,Pantry,Range/Oven Elec |
Exterior Features: | Covered Patio(s) |
Additional Bedroom: | Mstr Bdr Walkin Clst |
Community Features: | |
Parking Features: | 2.00 |
Architecture: | Ranch |
Bldg Number | |
Builder Name | Greystone |
Building Style | |
Cooling: | Ceiling Fan(s),Refrigeration |
Dining Area: | Dining in LR/GR,Formal |
Dwelling Type: | Single Family - Detached |
Landscaping: | Desert Back,Desert Front |
Fencing: | Block |
Fireplace: | No Fireplace |
Heating: | Natural Gas |
Horses Allowed: | N |
Master Bathroom: | 3/4 Bath Master Bdrm,Double Sinks |
Planned Community: | None |
Private Pool : | Corner Lot,North/South Exposure |
Property Description: | B |
Roofing: | N |
Sewer: | |
Spa - Private: | |
Unit Style: | 1 |
Water: | |
Jr. High School: | Union Elementary School |
Listing Courtesy of: | Provident Partners Realty |
ELEMENTARYSCHOOL1 | Tres Rios Elementary School |
FEATURES1 | Fire Sprinklers,No Interior Steps |
HIGHSCHOOL1 | La Joya Community High School |
LEASEPRICEHISEASON | 1875.00 |
STATUS | |
UTILITIES1 | 0 |
VACATIONRENTALYN | 0 |
YEARBUILT1 | 4411 |
ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20211218000245025103000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211218000136615451000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211218000136848226000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211218000137104495000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211218000137335300000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211218000535370855000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211218000311453823000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211218000323172173000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211218000138249383000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211218000416929632000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211218000138495635000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211218000357292257000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211218000351155466000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211218000333242628000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211218000336452308000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211218000339269000000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211218000139999929000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211218000140214970000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211218000400933869000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211218000343016088000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211218000404553005000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211218000435589203000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211218000141498922000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211218000408644833000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211218000345589858000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211218000427191209000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211218000141955791000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211218000424053614000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211218000142503458000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211218000430457148000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211218000142987248000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211218000143274021000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211218000143477273000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211218000143756323000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211218000440126542000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211218000450537780000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211218000456319790000000-o.jpg |
DWELLINGSTYLES | Detached |
NUMOFBEDSFURNISHEDNUMBUNKS | |
NUMOFBEDSFURNISHEDNUMFULL | |
NUMOFBEDSFURNISHEDNUMKINGS | |
NUMOFBEDSFURNISHEDNUMQUEENS | |
NUMOFBEDSFURNISHEDNUMSINGLES | |
NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
NUMOFBEDSFURNISHEDNUMTWINS | |
ARCHITECTARCHITECT | |
BASEMENTBASEMENTYN | N |
BREAKFASTROOMLENGTH | |
BREAKFASTROOMWIDTH | |
COOLINGHVACSEERRATING | |
DATEAVAILABLE | Dec 17 2021 12:00AM |
ENERGYGREENFEATUREHERSCERTDATE | |
ENERGYGREENFEATUREHERSRATING | |
ENERGYGREENFEATUREHERSRATINGYN | |
ENTRYTIMESTAMP | 2021-12-17T18:01:33.605 |
FORMSREQUIRED | AAR Lease,Credit Rprt Lister's,Listers |
FULLYREFUNDABLEDEP | Cleaning Deposit,Pet Deposit,Security Deposit |
LEASESIGNDATE | |
LEASESTARTDATE | |
LEGALINFOCNTYRCRDBK&PGNUM | |
MASTERBEDSIZE | |
NONREFUNDABLEDEP | |
PLUMBING | No Pool |
POOL | Immediate |
POSSESSION(RENTALS) | 20010809200717574625000000 |
PRTLREFUNDABLEDEP | |
RENTALINFOFURNISHED? | |
RENTALINFOHOAFEEPAID(FREQ) | Landlord |
RENTALINFOMINMONTHSAVAILABLE | |
RENTALINFOPROPERTYSLEEPS | |
SEPARATEDENOFFICESEPDENOFFICEYN | |
SOLARPANELSGRID | |
SOLARPANELSKW | |
SOLARPANELSOWNERSHIP | County Assessor |
SOLDPRICE | County Assessor |
WINDOWS | 85353 |
HIRESLOCATION |