Property Details
Peoria Metro AreaPeoria, Arizona
$3,500
- Bedrooms: 4
- Bathrooms: 3
- Property Type: Single Family - Detached
- Square Feet:
- Year Built: 2003
- MLS: 6329653
Tweet |
MLS #6329653 Summary
Mortgage Calculator
Request More Information
Other Peoria Quick Search Topics
- Active Adult Homes
- Affordable Homes
- Community Pool Properties
- Condos/Townhomes
- Foreclosed Real Estate
- Gated Properties
- Golf Homes
- Luxury Estates
- New Build Properties
- Private Pool Real Estate
- Short Sale Real Estate
- Houses with Views
- Bell Park
- Camino A Lago
- Casa Del Rey
- Dove Valley Ranch
- Fletcher Heights
- Foxfire
- Sonoran Mountain Ranch
- Terramar
- Trilogy At Vistancia
- Ventana Lakes
- Vistancia Village
- Vistancia
- Westbrook Village
- Westwing Mountain
Peoria Communities
Real Estate Tags
Four Bedroom, Single-Family, Pool, Private Pool, Mountain View, Scenic, Health Facility, Tennis Court, 2 Car Garage, LuxuryPeoria Metro AreaPeoria, Arizona
Ready set go... Very clean rental with a nice pool and near elementary school and community amenities!Great quality of life here... Parks, hiking, recreation, shopping, lake, excellent location! Nice deck off 2nd floor master bedroom with nice open mtn. views.Child proof safety fence at swimming pool.All appliances included.Not available until Jan 1, 2021.Do drive by and see all pics, Property is occupied and no showings available at this time, Tenant is packing and is preparing to vacate end of the month.Please schedule using showing time! More pictures to follow...
Street Name: | |
City: | Peoria |
Subdivision: | Cable TV Avail,HighSpd Intrnt Aval |
Bathroom(s) | 3.00 |
Bedroom(s) | 4 |
SqFt | |
MLS Number | 6329653 |
Kitchen Features: | 220 Volts in Kitchen,Built-in Microwave,Dishwasher,Disposal,Granite Countertops,Kitchen Island,Pantry,Range/Oven Elec,Refrigerator,Reverse Osmosis |
Exterior Features: | Balcony,Covered Patio(s),Patio |
Additional Bedroom: | Mstr Bdr Walkin Clst |
Community Features: | Biking/Walking Path,Children's Playgrnd,Comm Tennis Court(s),Transportation Svcs |
Parking Features: | 2.00 |
Architecture: | Santa Barbara/Tuscan |
Bldg Number | |
Builder Name | Standard Pacific |
Building Style | |
Cooling: | Ceiling Fan(s),Refrigeration |
Dining Area: | Breakfast Room,Dining in LR/GR,Eat-in Kitchen,Formal |
Dwelling Type: | Single Family - Detached |
Landscaping: | Desert Back,Desert Front,Yrd Wtring Sys Back,Yrd Wtring Sys Front |
Fencing: | Block |
Fireplace: | 1 Fireplace,Fireplace Family Rm |
Heating: | Natural Gas |
Horses Allowed: | N |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Private Toilet Room,Separate Shwr & Tub |
Planned Community: | Private Only |
Private Pool : | East/West Exposure,Mountain View(s) |
Property Description: | B |
Roofing: | Y |
Sewer: | |
Spa - Private: | |
Unit Style: | 1 |
Water: | Dual Pane,Vinyl Frame |
Jr. High School: | West Wing Elementary |
Listing Courtesy of: | Open House Realty |
ELEMENTARYSCHOOL1 | West Wing Elementary |
FEATURES1 | Drink Wtr Filter Sys,Vaulted Ceiling(s),Water Softener |
HIGHSCHOOL1 | Sandra Day O'Connor High School |
LEASEPRICEHISEASON | 3500.00 |
STATUS | |
UTILITIES1 | 0 |
VACATIONRENTALYN | 0 |
YEARBUILT1 | 3630 |
ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20211208024338743363000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211208024338924968000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211208024339267168000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211208024339460695000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211208024339647818000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211208024339878538000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211208024340076842000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211208024340420496000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211208024340680043000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211208024340895554000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211208024341103753000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211208024341314657000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211208024341756524000000-o.jpg |
DWELLINGSTYLES | Detached |
NUMOFBEDSFURNISHEDNUMBUNKS | |
NUMOFBEDSFURNISHEDNUMFULL | |
NUMOFBEDSFURNISHEDNUMKINGS | |
NUMOFBEDSFURNISHEDNUMQUEENS | |
NUMOFBEDSFURNISHEDNUMSINGLES | |
NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
NUMOFBEDSFURNISHEDNUMTWINS | |
ARCHITECTARCHITECT | |
BASEMENTBASEMENTYN | N |
BREAKFASTROOMLENGTH | |
BREAKFASTROOMWIDTH | |
COOLINGHVACSEERRATING | |
DATEAVAILABLE | Jan 1 2022 12:00AM |
ENERGYGREENFEATUREHERSCERTDATE | |
ENERGYGREENFEATUREHERSRATING | |
ENERGYGREENFEATUREHERSRATINGYN | |
ENTRYTIMESTAMP | 2021-12-07T21:09:52.077 |
FORMSREQUIRED | AAR Lease,Credit Report Other |
FULLYREFUNDABLEDEP | |
LEASESIGNDATE | |
LEASESTARTDATE | |
LEGALINFOCNTYRCRDBK&PGNUM | |
MASTERBEDSIZE | |
NONREFUNDABLEDEP | |
PLUMBING | Fenced,Play Pool,Private |
POOL | Immediate |
POSSESSION(RENTALS) | 20010809200717574625000000 |
PRTLREFUNDABLEDEP | |
RENTALINFOFURNISHED? | |
RENTALINFOHOAFEEPAID(FREQ) | Landlord |
RENTALINFOMINMONTHSAVAILABLE | |
RENTALINFOPROPERTYSLEEPS | |
SEPARATEDENOFFICESEPDENOFFICEYN | |
SOLARPANELSGRID | |
SOLARPANELSKW | |
SOLARPANELSOWNERSHIP | County Assessor |
SOLDPRICE | County Assessor |
WINDOWS | 85383 |
HIRESLOCATION |