Property Details
Peoria Metro AreaPeoria, Arizona
$2,450
- Bedrooms: 4
- Bathrooms: 2
- Property Type: Single Family - Detached
- Square Feet:
- Year Built: 1984
- MLS: 6331294
Tweet |
MLS #6331294 Summary
Mortgage Calculator
Request More Information
Other Peoria Quick Search Topics
- Active Adult Homes
- Affordable Homes
- Community Pool Properties
- Condos/Townhomes
- Foreclosed Real Estate
- Gated Properties
- Golf Homes
- Luxury Estates
- New Build Properties
- Private Pool Real Estate
- Short Sale Real Estate
- Houses with Views
- Bell Park
- Camino A Lago
- Casa Del Rey
- Dove Valley Ranch
- Fletcher Heights
- Foxfire
- Sonoran Mountain Ranch
- Terramar
- Trilogy At Vistancia
- Ventana Lakes
- Vistancia Village
- Vistancia
- Westbrook Village
- Westwing Mountain
Peoria Communities
Real Estate Tags
Four Bedroom, Ranch, Single-Family, Mature Home, 2 Car Garage, No HOA, LuxuryPeoria Metro AreaPeoria, Arizona
LUXURY and LOW MAINTENANCE LIVING in the west valley.NO HOA! REMODELED FROM THE GROUND UP!Beautiful newer porcelain wood look tile, Granite Counters and newer cabinets thru out the home give it a fresh feel and lends to easy maintenance of this 1800 sq. ft. 4 bedroom 2 bath home. Features gorgeous kitchen with tons of counter space and newer Stainless Steel appliances, 2 Pantries, Guest bathroom has dual sinks and private toilet room & shower. Plenty of space in master bedroom with Large walk in closet & Oversize walk in shower! desert landscaping in front & Turf in rear yard. Covered patio too! All you have to d is move in and Enjoy!! *DON'T MISS THIS ONE**
Street Name: | |
City: | Peoria |
Subdivision: | 3+ Exist Tele Lines,Cable TV Avail,HighSpd Intrnt Aval |
Bathroom(s) | 2.00 |
Bedroom(s) | 4 |
SqFt | |
MLS Number | 6331294 |
Kitchen Features: | Built-in Microwave,Cook Top Elec,Dishwasher,Disposal,Granite Countertops,Pantry,Range/Oven Elec,Refrigerator |
Exterior Features: | Covered Patio(s),Patio |
Additional Bedroom: | Mstr Bdr Walkin Clst,Othr Bdr Walkin Clst |
Community Features: | |
Parking Features: | 2.00 |
Architecture: | Ranch |
Bldg Number | |
Builder Name | UNKNOWN |
Building Style | |
Cooling: | Ceiling Fan(s),Refrigeration |
Dining Area: | Breakfast Bar,Breakfast Room,Eat-in Kitchen |
Dwelling Type: | Single Family - Detached |
Landscaping: | Gravel/Stone Back,Gravel/Stone Front,Synthetic Grass Back |
Fencing: | Block |
Fireplace: | No Fireplace |
Heating: | Electric |
Horses Allowed: | N |
Master Bathroom: | 3/4 Bath Master Bdrm,Double Sinks,Private Toilet Room,Walk-in Shower |
Planned Community: | None |
Private Pool : | |
Property Description: | B |
Roofing: | N |
Sewer: | |
Spa - Private: | |
Unit Style: | 1 |
Water: | Dual Pane,ENERGY STAR Qualified Windows,Vinyl Frame |
Jr. High School: | Sky View Elementary School |
Listing Courtesy of: | West USA Realty |
ELEMENTARYSCHOOL1 | Sky View Elementary School |
FEATURES1 | No Interior Steps,Vaulted Ceiling(s) |
HIGHSCHOOL1 | Peoria High School |
LEASEPRICEHISEASON | 2450.00 |
STATUS | |
UTILITIES1 | 0 |
VACATIONRENTALYN | 0 |
YEARBUILT1 | 5162 |
ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20211212060200980597000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211212060201490412000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211212060201929410000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211212060202339217000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211212060202740986000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211212060203033336000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211212060203468501000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211212060203916295000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211212060204270832000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211212060204576159000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211212060205168705000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211212060205512384000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211212060205936398000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211212060206311609000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211212060206519472000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211212060206962301000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211212060207477431000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211212060207760236000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211212060208214237000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211212060208650902000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211212060208949724000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211212060209340125000000-o.jpg |
DWELLINGSTYLES | Detached |
NUMOFBEDSFURNISHEDNUMBUNKS | |
NUMOFBEDSFURNISHEDNUMFULL | |
NUMOFBEDSFURNISHEDNUMKINGS | |
NUMOFBEDSFURNISHEDNUMQUEENS | |
NUMOFBEDSFURNISHEDNUMSINGLES | |
NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
NUMOFBEDSFURNISHEDNUMTWINS | |
ARCHITECTARCHITECT | |
BASEMENTBASEMENTYN | N |
BREAKFASTROOMLENGTH | |
BREAKFASTROOMWIDTH | |
COOLINGHVACSEERRATING | |
DATEAVAILABLE | Dec 20 2021 12:00AM |
ENERGYGREENFEATUREHERSCERTDATE | |
ENERGYGREENFEATUREHERSRATING | |
ENERGYGREENFEATUREHERSRATINGYN | |
ENTRYTIMESTAMP | 2021-12-12T13:31:07.902 |
FORMSREQUIRED | AAR Lease,Credit Rprt Lister's |
FULLYREFUNDABLEDEP | Security Deposit |
LEASESIGNDATE | |
LEASESTARTDATE | |
LEGALINFOCNTYRCRDBK&PGNUM | |
MASTERBEDSIZE | |
NONREFUNDABLEDEP | Cleaning Deposit,Pet Deposit |
PLUMBING | No Pool |
POOL | Immediate |
POSSESSION(RENTALS) | 20010809200717574625000000 |
PRTLREFUNDABLEDEP | |
RENTALINFOFURNISHED? | |
RENTALINFOHOAFEEPAID(FREQ) | Landlord |
RENTALINFOMINMONTHSAVAILABLE | |
RENTALINFOPROPERTYSLEEPS | |
SEPARATEDENOFFICESEPDENOFFICEYN | |
SOLARPANELSGRID | |
SOLARPANELSKW | |
SOLARPANELSOWNERSHIP | County Assessor |
SOLDPRICE | County Assessor |
WINDOWS | 85381 |
HIRESLOCATION |