Property Details
Surprise Metro AreaSurprise, Arizona
$1,895
- Bedrooms: 3
- Bathrooms: 2
- Property Type: Single Family - Detached
- Square Feet:
- Year Built: 2004
- MLS: 6333377
Tweet |
MLS #6333377 Summary
Mortgage Calculator
Request More Information
Other Surprise Quick Search Topics
- Active Adult Homes
- Affordable Houses
- Condo/Townhomes
- Equestrian Real Estate
- Foreclosed Real Estate
- Gated Properties
- Golf Communities
- Luxury Estates
- Nearly New Houses
- Private Pool Homes
- Short Sale Real Estate
- Scenic Homes
- Arizona Traditions
- Ashton Ranch
- Bell Pointe
- Canyon Ridge West
- Desert Oasis
- Greer Ranch
- Kingswood Park
- Legacy Parc
- Litchfield Manor
- Marley Park
- Mountain Gate
- Mountain Vista Ranch
- Northwest Ranch
- Rancho Gabriela
- Roseview
- Royal Ranch
- Sierra Montana
- Sierra Verde
- Sun City Grand
- Sun Village
- Surprise Farms
- West Point
- Western Meadows
Surprise Communities
Real Estate Tags
Three Bedroom, Ranch, Single-Family, 2 Car Garage, LuxurySurprise Metro AreaSurprise, Arizona


















No Application Fees! Single level 3 bedroom, 2 bathroom Surprise home located in Surprise Farms. Upgrades to this home include neutral paint throughout, tile and laminate flooring, upgraded window blinds and ceiling fans in each room. Spacious kitchen with dining area, granite counter tops, electric ceramic top range, stove top microwave, dishwasher and refrigerator. Large master with walk-in closet and private bath. Washing machine and dryer included. Backyard includes covered patio, extended paver patio and grass area. Holiday Special - Half off move in special for the month of January for any applicant approved in December.
Street Name: | |
City: | Surprise |
Subdivision: | Cable TV Avail,HighSpd Intrnt Aval |
Bathroom(s) | 2.00 |
Bedroom(s) | 3 |
SqFt | |
MLS Number | 6333377 |
Kitchen Features: | Built-in Microwave,Dishwasher,Disposal,Granite Countertops,Pantry,Range/Oven Elec,Refrigerator |
Exterior Features: | Covered Patio(s),Patio |
Additional Bedroom: | Mstr Bdr Walkin Clst |
Community Features: | Biking/Walking Path,Children's Playgrnd |
Parking Features: | 2.00 |
Architecture: | Ranch |
Bldg Number | |
Builder Name | NA |
Building Style | |
Cooling: | Refrigeration |
Dining Area: | Eat-in Kitchen |
Dwelling Type: | Single Family - Detached |
Landscaping: | Auto Timer H2O Back,Grass Back,Gravel/Stone Back,Gravel/Stone Front,Yrd Wtring Sys Back |
Fencing: | Block |
Fireplace: | No Fireplace |
Heating: | Electric |
Horses Allowed: | N |
Master Bathroom: | Full Bth Master Bdrm |
Planned Community: | None |
Private Pool : | |
Property Description: | B |
Roofing: | N |
Sewer: | |
Spa - Private: | |
Unit Style: | 1 |
Water: | Dual Pane |
Jr. High School: | Cimarron Springs Elementary |
Listing Courtesy of: | Denali Real Estate, LLC |
ELEMENTARYSCHOOL1 | Cimarron Springs Elementary |
FEATURES1 | |
HIGHSCHOOL1 | Willow Canyon High School |
LEASEPRICEHISEASON | 1895.00 |
STATUS | |
UTILITIES1 | 0 |
VACATIONRENTALYN | 0 |
YEARBUILT1 | 1523 |
ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20211218054501511882000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211218054518709876000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211218054523698834000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211218054532666249000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211218054505830756000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211218054509980774000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211218054514344387000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211218054537037504000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211218054541665851000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211218054546578188000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211218054551226301000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211218054555459089000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211218054600571786000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211218054605577854000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211218054610717590000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211218054527916303000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211218054615256484000000-o.jpg |
DWELLINGSTYLES | Detached |
NUMOFBEDSFURNISHEDNUMBUNKS | |
NUMOFBEDSFURNISHEDNUMFULL | |
NUMOFBEDSFURNISHEDNUMKINGS | |
NUMOFBEDSFURNISHEDNUMQUEENS | |
NUMOFBEDSFURNISHEDNUMSINGLES | |
NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
NUMOFBEDSFURNISHEDNUMTWINS | |
ARCHITECTARCHITECT | |
BASEMENTBASEMENTYN | N |
BREAKFASTROOMLENGTH | |
BREAKFASTROOMWIDTH | |
COOLINGHVACSEERRATING | |
DATEAVAILABLE | Dec 16 2021 12:00AM |
ENERGYGREENFEATUREHERSCERTDATE | |
ENERGYGREENFEATUREHERSRATING | |
ENERGYGREENFEATUREHERSRATINGYN | |
ENTRYTIMESTAMP | 2021-12-17T23:44:23.611 |
FORMSREQUIRED | Credit Rprt Lister's,Listers |
FULLYREFUNDABLEDEP | Cleaning Deposit,Pet Deposit,Security Deposit |
LEASESIGNDATE | |
LEASESTARTDATE | |
LEGALINFOCNTYRCRDBK&PGNUM | |
MASTERBEDSIZE | |
NONREFUNDABLEDEP | None |
PLUMBING | No Pool |
POOL | Immediate |
POSSESSION(RENTALS) | 20010809200717574625000000 |
PRTLREFUNDABLEDEP | |
RENTALINFOFURNISHED? | |
RENTALINFOHOAFEEPAID(FREQ) | Landlord |
RENTALINFOMINMONTHSAVAILABLE | |
RENTALINFOPROPERTYSLEEPS | |
SEPARATEDENOFFICESEPDENOFFICEYN | |
SOLARPANELSGRID | |
SOLARPANELSKW | |
SOLARPANELSOWNERSHIP | County Assessor |
SOLDPRICE | County Assessor |
WINDOWS | 85388 |
HIRESLOCATION |


