Property Details
Avondale Metro AreaAvondale, Arizona
$2,000
- Bedrooms: 4
- Bathrooms: 2
- Property Type: Single Family - Detached
- Square Feet:
- Year Built: 2000
- MLS: 6331841
Tweet |
MLS #6331841 Summary
Mortgage Calculator
Request More Information
Other Avondale Quick Search Topics
- Affordable Properties
- Fixer Upper Properties
- Foreclosed Real Estate
- Golf Communities
- Eco-Friendly Homes
- Lake Subdivision Houses
- Luxury Houses
- Nearly New Houses
- Private Pool Homes
- Real Estate with RV Parking
- Short Sale Real Estate
- Real Estate with Views
- Cambridge Estates
- Coldwater Ridge
- Coldwater Springs
- Corte Sierra
- Durango Park
- Fulton Estates
- Garden Lakes
- Glenhurst
- Rancho Santa Fe
- Rio Crossing
- Westwind
Avondale Communities
Real Estate Tags
Four Bedroom, Single-Family, Corner Lot, 2 Car Garage, Luxury, GolfAvondale Metro AreaAvondale, Arizona
Fantastic home in the beautiful golf course community of Coldwater Springs. This 4 bedroom 2 bathroom home offers two separate living areas, large kitchen overlooking family room, new tile flooring throughout, and fresh paint. Corner lot with lush front yard landscaping and large backyard. Landscaping service is included in rent! Don't miss this wonderful home!
Street Name: | |
City: | Avondale |
Subdivision: | Cable TV Avail |
Bathroom(s) | 2.00 |
Bedroom(s) | 4 |
SqFt | |
MLS Number | 6331841 |
Kitchen Features: | Built-in Microwave,Dishwasher,Disposal,Range/Oven Elec,Refrigerator |
Exterior Features: | Covered Patio(s) |
Additional Bedroom: | |
Community Features: | |
Parking Features: | 2.00 |
Architecture: | Contemporary |
Bldg Number | |
Builder Name | Unknown |
Building Style | |
Cooling: | Refrigeration |
Dining Area: | Formal |
Dwelling Type: | Single Family - Detached |
Landscaping: | Desert Back,Grass Front,Yrd Wtring Sys Front |
Fencing: | Block |
Fireplace: | No Fireplace |
Heating: | Natural Gas |
Horses Allowed: | N |
Master Bathroom: | Full Bth Master Bdrm |
Planned Community: | None |
Private Pool : | Corner Lot |
Property Description: | B |
Roofing: | N |
Sewer: | |
Spa - Private: | |
Unit Style: | 1 |
Water: | |
Jr. High School: | Collier Elementary School |
Listing Courtesy of: | Berkshire Hathaway HomeServices Arizona Properties |
ELEMENTARYSCHOOL1 | Collier Elementary School |
FEATURES1 | No Interior Steps |
HIGHSCHOOL1 | La Joya Community High School |
LEASEPRICEHISEASON | 2000.00 |
STATUS | |
UTILITIES1 | 0 |
VACATIONRENTALYN | 0 |
YEARBUILT1 | 8010 |
ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20211214155026048679000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211214155034304713000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211214155040178887000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211214155045413348000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211214155050631367000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211214155056538333000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211214155103140854000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211214155108618068000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211214155113790681000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211214155118923753000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211214155124447840000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211214155129397041000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211214155135191217000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211214155139722193000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211214155143963410000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211214155148087461000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211214155153293454000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211214155159520554000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211214155207045192000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211214155212899095000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211214155218999130000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211214155223947939000000-o.jpg |
DWELLINGSTYLES | Detached |
NUMOFBEDSFURNISHEDNUMBUNKS | |
NUMOFBEDSFURNISHEDNUMFULL | |
NUMOFBEDSFURNISHEDNUMKINGS | |
NUMOFBEDSFURNISHEDNUMQUEENS | |
NUMOFBEDSFURNISHEDNUMSINGLES | |
NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
NUMOFBEDSFURNISHEDNUMTWINS | |
ARCHITECTARCHITECT | |
BASEMENTBASEMENTYN | N |
BREAKFASTROOMLENGTH | |
BREAKFASTROOMWIDTH | |
COOLINGHVACSEERRATING | |
DATEAVAILABLE | Dec 14 2021 12:00AM |
ENERGYGREENFEATUREHERSCERTDATE | |
ENERGYGREENFEATUREHERSRATING | |
ENERGYGREENFEATUREHERSRATINGYN | |
ENTRYTIMESTAMP | 2021-12-14T12:12:27.119 |
FORMSREQUIRED | AAR Lease |
FULLYREFUNDABLEDEP | Cleaning Deposit,Security Deposit |
LEASESIGNDATE | |
LEASESTARTDATE | |
LEGALINFOCNTYRCRDBK&PGNUM | |
MASTERBEDSIZE | |
NONREFUNDABLEDEP | |
PLUMBING | No Pool |
POOL | |
POSSESSION(RENTALS) | 20010809200717574625000000 |
PRTLREFUNDABLEDEP | |
RENTALINFOFURNISHED? | |
RENTALINFOHOAFEEPAID(FREQ) | Landlord |
RENTALINFOMINMONTHSAVAILABLE | |
RENTALINFOPROPERTYSLEEPS | |
SEPARATEDENOFFICESEPDENOFFICEYN | |
SOLARPANELSGRID | |
SOLARPANELSKW | |
SOLARPANELSOWNERSHIP | County Assessor |
SOLDPRICE | County Assessor |
WINDOWS | 85323 |
HIRESLOCATION |