Property Details
Scottsdale Metro AreaScottsdale, Arizona
$7,000
- Bedrooms: 4
- Bathrooms: 2.5
- Property Type: Single Family - Detached
- Square Feet:
- Year Built: 1978
- MLS: 6333249
Tweet |
MLS #6333249 Summary
Mortgage Calculator
Request More Information
Other Scottsdale Quick Search Topics
- Affordable Real Estate
- Custom Homes
- Equestrian Real Estate
- Gated Properties
- Golf Course Homes
- Homes with Guesthouse
- One Plus Acre Properties
- Luxury Properties
- Mountain View Houses
- Newly Built Homes
- Private Pool Properties
- Short Sale Houses
- Ancala
- Aventura
- Bella Vista
- Bellasera
- Briarwood
- Cactus Glen
- Candlewood Estates
- Dc Ranch
- Desert Diamond
- Desert Estates
- Desert Highlands
- Desert Mountain
- Desert Summit
- Estancia
- Gainey Ranch
- Grayhawk
- Hidden Hills
- Kierland
- Legend Trail
- McCormick Ranch
- McDowell Mountain Ranch
- Milano Terrace
- Mirabel
- Monterra
- Optima Camelview Village
- Pinnacle Peak Country Club
- Pinnacle Peak Estates
- Santiago
- Scottsdale Country Club
- Scottsdale Estates
- Scottsdale Mountain
- Scottsdale Ranch
- Scottsdale Shadows
- Scottsdale Waterfront
- Silverleaf
- Sincuidados
- Stonegate
- Talus
- Terravita
- The Boulders
- The Rocks Club
- Troon Village
- Whisper Rock
- Windgate Ranch
- Windy Walk Estates
- Winfield
Scottsdale Communities
Real Estate Tags
Four Bedroom, Ranch, Eco-Friendly, Multi-Zone HVAC, Single-Family, Pool, Private Pool, Mature Home, 2 Car Garage, LuxuryScottsdale Metro AreaScottsdale, Arizona
























A very rare opportunity to lease over 3,000 square feet in McCormick Ranch! Enjoy a very private 1/2 acre lot with huge green lawn, built-in BBQ and diving pool w/waterfall. The remodeled open floorplan has a massive kitchen/family room arrangement with custom cabinets, huge island, breakfast bar, sonic ice maker, wine fridge and more. In addition to the spacious master bedroom with two walk-in closets, a private office overlooks the yard. Most recently lived in by the owner, it boasts new stucco, paint, and exterior lights. 72 solar panels will keep your electric bill averaging $28 per month under normal use! Yes, even in summer!
Street Name: | |
City: | Scottsdale |
Subdivision: | Cable TV Avail |
Bathroom(s) | 2.50 |
Bedroom(s) | 4 |
SqFt | |
MLS Number | 6333249 |
Kitchen Features: | Built-in Microwave,Cook Top Elec,Dishwasher,Disposal,Granite Countertops,Kitchen Island,Pantry,Range/Oven Elec,Refrigerator,Walk-in Pantry,Wall Oven(s) |
Exterior Features: | BBQ,Built-in BBQ,Circular Drive,Covered Patio(s),Patio,Pvt Yrd(s)/Crtyrd(s),Storage |
Additional Bedroom: | Mstr Bdr Walkin Clst,Mstr Bdrm Sitting Rm,Separate Bdrm Exit |
Community Features: | Biking/Walking Path |
Parking Features: | 2.00 |
Architecture: | Ranch,Spanish |
Bldg Number | |
Builder Name | Unknown |
Building Style | |
Cooling: | Ceiling Fan(s),Refrigeration |
Dining Area: | Breakfast Bar,Breakfast Room,Dining in FR,Dining in LR/GR,Eat-in Kitchen,Formal |
Dwelling Type: | Single Family - Detached |
Landscaping: | Grass Back,Gravel/Stone Front,Irrigation Back,Irrigation Front |
Fencing: | Block |
Fireplace: | 1 Fireplace,Exterior Fireplace |
Heating: | Electric |
Horses Allowed: | N |
Master Bathroom: | Other (See Remarks) |
Planned Community: | Private Only |
Private Pool : | North/South Exposure |
Property Description: | B |
Roofing: | Y |
Sewer: | |
Spa - Private: | |
Unit Style: | 1 |
Water: | Dual Pane,Sunscreen(s) |
Jr. High School: | Cocopah Middle School |
Listing Courtesy of: | My Home Group Real Estate |
ELEMENTARYSCHOOL1 | Cochise Elementary School |
FEATURES1 | 9+ Flat Ceilings,Drink Wtr Filter Sys,Fire Sprinklers,Skylight(s),Wet Bar |
HIGHSCHOOL1 | Chaparral High School |
LEASEPRICEHISEASON | 7000.00 |
STATUS | |
UTILITIES1 | 0 |
VACATIONRENTALYN | 0 |
YEARBUILT1 | 1306 |
ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20211217222054619728000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211217222100863237000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211217222106030037000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211217222110312652000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211217222114510929000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211217222124616277000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211217222129209184000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211217222133606353000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211217222138033561000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211217222142680509000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211217222147537526000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211217222152268087000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211217222156062073000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211217222530989295000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211217222526673157000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211217222200870074000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211217222535155470000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211217222206647166000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211217222211728837000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211217222217954613000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211217222224770189000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211217222231138246000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211217222237672141000000-o.jpg |
DWELLINGSTYLES | Detached |
NUMOFBEDSFURNISHEDNUMBUNKS | |
NUMOFBEDSFURNISHEDNUMFULL | |
NUMOFBEDSFURNISHEDNUMKINGS | |
NUMOFBEDSFURNISHEDNUMQUEENS | |
NUMOFBEDSFURNISHEDNUMSINGLES | |
NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
NUMOFBEDSFURNISHEDNUMTWINS | |
ARCHITECTARCHITECT | |
BASEMENTBASEMENTYN | N |
BREAKFASTROOMLENGTH | |
BREAKFASTROOMWIDTH | |
COOLINGHVACSEERRATING | |
DATEAVAILABLE | Dec 17 2021 12:00AM |
ENERGYGREENFEATUREHERSCERTDATE | |
ENERGYGREENFEATUREHERSRATING | |
ENERGYGREENFEATUREHERSRATINGYN | |
ENTRYTIMESTAMP | 2021-12-17T16:34:36.270 |
FORMSREQUIRED | AAR Lease,Credit Rprt Lister's,Listers |
FULLYREFUNDABLEDEP | Pet Deposit,Security Deposit |
LEASESIGNDATE | |
LEASESTARTDATE | |
LEGALINFOCNTYRCRDBK&PGNUM | |
MASTERBEDSIZE | |
NONREFUNDABLEDEP | Cleaning Deposit |
PLUMBING | Diving Pool,Fenced,Private,Variable Speed Pump |
POOL | Immediate |
POSSESSION(RENTALS) | 20010809200717574625000000 |
PRTLREFUNDABLEDEP | |
RENTALINFOFURNISHED? | |
RENTALINFOHOAFEEPAID(FREQ) | Landlord |
RENTALINFOMINMONTHSAVAILABLE | |
RENTALINFOPROPERTYSLEEPS | |
SEPARATEDENOFFICESEPDENOFFICEYN | |
SOLARPANELSGRID | Owned |
SOLARPANELSKW | |
SOLARPANELSOWNERSHIP | County Assessor |
SOLDPRICE | County Assessor |
WINDOWS | 85258 |
HIRESLOCATION |


