Property Details
Scottsdale Metro AreaScottsdale, Arizona
$4,450
- Bedrooms: 4
- Bathrooms: 3
- Property Type: Single Family - Detached
- Square Feet:
- Year Built: 1967
- MLS: 6330037
Tweet |
MLS #6330037 Summary
Mortgage Calculator
Request More Information
Other Scottsdale Quick Search Topics
- Affordable Real Estate
- Custom Homes
- Equestrian Real Estate
- Gated Properties
- Golf Course Homes
- Homes with Guesthouse
- One Plus Acre Properties
- Luxury Properties
- Mountain View Houses
- Newly Built Homes
- Private Pool Properties
- Short Sale Houses
- Ancala
- Aventura
- Bella Vista
- Bellasera
- Briarwood
- Cactus Glen
- Candlewood Estates
- Dc Ranch
- Desert Diamond
- Desert Estates
- Desert Highlands
- Desert Mountain
- Desert Summit
- Estancia
- Gainey Ranch
- Grayhawk
- Hidden Hills
- Kierland
- Legend Trail
- McCormick Ranch
- McDowell Mountain Ranch
- Milano Terrace
- Mirabel
- Monterra
- Optima Camelview Village
- Pinnacle Peak Country Club
- Pinnacle Peak Estates
- Santiago
- Scottsdale Country Club
- Scottsdale Estates
- Scottsdale Mountain
- Scottsdale Ranch
- Scottsdale Shadows
- Scottsdale Waterfront
- Silverleaf
- Sincuidados
- Stonegate
- Talus
- Terravita
- The Boulders
- The Rocks Club
- Troon Village
- Whisper Rock
- Windgate Ranch
- Windy Walk Estates
- Winfield
Scottsdale Communities
Real Estate Tags
Four Bedroom, Ranch, Single-Family, Mountain View, Scenic, Mature Home, Vintage Home, 2 Car Garage, No HOAScottsdale Metro AreaScottsdale, Arizona




























Perfect modern ranch home featuring 4 bedrooms and 3 baths, fully renovated in 2015. This home exudes modern functionality with it's front extended/enclosed patio and fireplace. Great room that opens to the patio, wet bar and wine fridge, beautiful island that seats 5, stainless steel appliances, split bedroom floorpan, stunning quartz finishes, shaker style cabinetry w/crown molding, large laundry room, walk in pantry, master retreat w/walk in master closet, exit to the pool andpatio. Close to A rated schools, shopping and all that Old Town has to offer!
Street Name: | |
City: | Scottsdale |
Subdivision: | Cable TV Avail,HighSpd Intrnt Aval |
Bathroom(s) | 3.00 |
Bedroom(s) | 4 |
SqFt | |
MLS Number | 6330037 |
Kitchen Features: | Built-in Microwave,Cook Top Elec,Dishwasher,Disposal,Kitchen Island,Non-laminate Counter,Pantry,Refrigerator,Walk-in Pantry,Wall Oven(s) |
Exterior Features: | Patio,Pvt Yrd(s)/Crtyrd(s) |
Additional Bedroom: | 2 Master Bdrms,Mstr Bdr Walkin Clst,Other Bedroom Split,Othr Bdr Walkin Clst,Separate Bdrm Exit |
Community Features: | Biking/Walking Path |
Parking Features: | 2.00 |
Architecture: | Contemporary,Ranch |
Bldg Number | |
Builder Name | Unknown |
Building Style | |
Cooling: | Ceiling Fan(s),Refrigeration |
Dining Area: | Breakfast Bar,Eat-in Kitchen |
Dwelling Type: | Single Family - Detached |
Landscaping: | Auto Timer H2O Back,Auto Timer H2O Front,Grass Back,Grass Front,Yrd Wtring Sys Back,Yrd Wtring Sys Front |
Fencing: | Block |
Fireplace: | Exterior Fireplace |
Heating: | Electric |
Horses Allowed: | N |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Private Toilet Room,Separate Shwr & Tub,Walk-in Shower |
Planned Community: | Private Only |
Private Pool : | East/West Exposure,Mountain View(s) |
Property Description: | B |
Roofing: | N |
Sewer: | |
Spa - Private: | |
Unit Style: | 1 |
Water: | Dual Pane |
Jr. High School: | Mohave Middle School |
Listing Courtesy of: | Walt Danley Christie's International Real Estate |
ELEMENTARYSCHOOL1 | Pima Elementary School |
FEATURES1 | Fire Sprinklers,No Interior Steps,Wet Bar |
HIGHSCHOOL1 | Coronado High School |
LEASEPRICEHISEASON | 4450.00 |
STATUS | |
UTILITIES1 | 0 |
VACATIONRENTALYN | 0 |
YEARBUILT1 | 5939 |
ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20211209014054405570000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211209014057983751000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211209014108657113000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211209014111528410000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211209014116168691000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211209014134819053000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211209014146310368000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211209014155510076000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211209014202507195000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211209014206111018000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211209014219459089000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211209014223418088000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211209014226243925000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211209014229655309000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211209014232235412000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211209014238110935000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211209014244554358000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211209014323355179000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211209014326276865000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211209014329604061000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211209014332303533000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211209014334979884000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211209014337489234000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211209014340538433000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211209014357805658000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211209014400984091000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211209014405020833000000-o.jpg |
DWELLINGSTYLES | Detached |
NUMOFBEDSFURNISHEDNUMBUNKS | |
NUMOFBEDSFURNISHEDNUMFULL | |
NUMOFBEDSFURNISHEDNUMKINGS | |
NUMOFBEDSFURNISHEDNUMQUEENS | |
NUMOFBEDSFURNISHEDNUMSINGLES | |
NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
NUMOFBEDSFURNISHEDNUMTWINS | |
ARCHITECTARCHITECT | |
BASEMENTBASEMENTYN | N |
BREAKFASTROOMLENGTH | |
BREAKFASTROOMWIDTH | |
COOLINGHVACSEERRATING | |
DATEAVAILABLE | Dec 10 2021 12:00AM |
ENERGYGREENFEATUREHERSCERTDATE | |
ENERGYGREENFEATUREHERSRATING | |
ENERGYGREENFEATUREHERSRATINGYN | |
ENTRYTIMESTAMP | 2021-12-08T19:16:42.653 |
FORMSREQUIRED | AAR Lease,Credit Report Other |
FULLYREFUNDABLEDEP | Security Deposit |
LEASESIGNDATE | |
LEASESTARTDATE | |
LEGALINFOCNTYRCRDBK&PGNUM | |
MASTERBEDSIZE | |
NONREFUNDABLEDEP | Cleaning Deposit,Pet Deposit |
PLUMBING | Private |
POOL | Immediate |
POSSESSION(RENTALS) | 20010809200717574625000000 |
PRTLREFUNDABLEDEP | |
RENTALINFOFURNISHED? | |
RENTALINFOHOAFEEPAID(FREQ) | |
RENTALINFOMINMONTHSAVAILABLE | |
RENTALINFOPROPERTYSLEEPS | |
SEPARATEDENOFFICESEPDENOFFICEYN | |
SOLARPANELSGRID | |
SOLARPANELSKW | |
SOLARPANELSOWNERSHIP | County Assessor |
SOLDPRICE | Appraiser |
WINDOWS | 85251 |
HIRESLOCATION |


