Property Details
Avondale Metro AreaAvondale, Arizona
$1,950
- Bedrooms: 4
- Bathrooms: 3
- Property Type: Single Family - Detached
- Square Feet:
- Year Built: 2007
- MLS: 6332807
Tweet |
MLS #6332807 Summary
Mortgage Calculator
Request More Information
Other Avondale Quick Search Topics
- Affordable Properties
- Fixer Upper Properties
- Foreclosed Real Estate
- Golf Communities
- Eco-Friendly Homes
- Lake Subdivision Houses
- Luxury Houses
- Nearly New Houses
- Private Pool Homes
- Real Estate with RV Parking
- Short Sale Real Estate
- Real Estate with Views
- Cambridge Estates
- Coldwater Ridge
- Coldwater Springs
- Corte Sierra
- Durango Park
- Fulton Estates
- Garden Lakes
- Glenhurst
- Rancho Santa Fe
- Rio Crossing
- Westwind
Avondale Communities
Real Estate Tags
Four Bedroom, Single-Family, Community Pool, Pool, 2 Car Garage, LuxuryAvondale Metro AreaAvondale, Arizona
Great opportunity to lease a nice home in Avondale. Home features 4 bedroom, 3 baths with one bedroom and full bath on the first level. There is plenty of storage space available in this home. Very spacious master bedroom. Laundry room is upstairs. Great home to lease in a nice community. Community features a community pool.
Street Name: | |
City: | Avondale |
Subdivision: | Cable TV Avail,HighSpd Intrnt Aval |
Bathroom(s) | 3.00 |
Bedroom(s) | 4 |
SqFt | |
MLS Number | 6332807 |
Kitchen Features: | Cook Top Elec,Disposal,Range/Oven Elec |
Exterior Features: | Patio |
Additional Bedroom: | Other Bdrm Dwnstrs |
Community Features: | Biking/Walking Path,Children's Playgrnd,Community Pool,Near Bus Stop |
Parking Features: | 2.00 |
Architecture: | |
Bldg Number | |
Builder Name | Unknown |
Building Style | |
Cooling: | Ceiling Fan(s),Refrigeration |
Dining Area: | Formal |
Dwelling Type: | Single Family - Detached |
Landscaping: | Irrigation Front |
Fencing: | Block,Wood |
Fireplace: | No Fireplace |
Heating: | Electric |
Horses Allowed: | N |
Master Bathroom: | Full Bth Master Bdrm |
Planned Community: | Community Only |
Private Pool : | |
Property Description: | B |
Roofing: | N |
Sewer: | |
Spa - Private: | |
Unit Style: | 1 |
Water: | Sunscreen(s) |
Jr. High School: | Collier Elementary School |
Listing Courtesy of: | Connect Realty.com Inc. |
ELEMENTARYSCHOOL1 | Littleton Elementary School |
FEATURES1 | |
HIGHSCHOOL1 | Tolleson Union High School |
LEASEPRICEHISEASON | 1950.00 |
STATUS | |
UTILITIES1 | 0 |
VACATIONRENTALYN | 0 |
YEARBUILT1 | 7219 |
ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20211216232038736158000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211216232039020552000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211216232039112038000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211216232039202312000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211216232039290126000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211216232039384344000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211216232039459986000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211216232039551292000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211216232039628233000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211216232039709686000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211216232039796235000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211216232039881634000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211216232039978813000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211216232040077465000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211216232040166376000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211216232040245456000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211216232040331336000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211216232040417965000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211216232040490857000000-o.jpg |
DWELLINGSTYLES | Detached |
NUMOFBEDSFURNISHEDNUMBUNKS | |
NUMOFBEDSFURNISHEDNUMFULL | |
NUMOFBEDSFURNISHEDNUMKINGS | |
NUMOFBEDSFURNISHEDNUMQUEENS | |
NUMOFBEDSFURNISHEDNUMSINGLES | |
NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
NUMOFBEDSFURNISHEDNUMTWINS | |
ARCHITECTARCHITECT | |
BASEMENTBASEMENTYN | N |
BREAKFASTROOMLENGTH | |
BREAKFASTROOMWIDTH | |
COOLINGHVACSEERRATING | |
DATEAVAILABLE | Dec 16 2021 12:00AM |
ENERGYGREENFEATUREHERSCERTDATE | |
ENERGYGREENFEATUREHERSRATING | |
ENERGYGREENFEATUREHERSRATINGYN | |
ENTRYTIMESTAMP | 2021-12-16T17:20:35.941 |
FORMSREQUIRED | AAR Lease |
FULLYREFUNDABLEDEP | Cleaning Deposit,Security Deposit |
LEASESIGNDATE | |
LEASESTARTDATE | |
LEGALINFOCNTYRCRDBK&PGNUM | |
MASTERBEDSIZE | |
NONREFUNDABLEDEP | Cleaning Deposit |
PLUMBING | No Pool |
POOL | Immediate |
POSSESSION(RENTALS) | 20010809200717574625000000 |
PRTLREFUNDABLEDEP | |
RENTALINFOFURNISHED? | Monthly |
RENTALINFOHOAFEEPAID(FREQ) | Landlord |
RENTALINFOMINMONTHSAVAILABLE | |
RENTALINFOPROPERTYSLEEPS | |
SEPARATEDENOFFICESEPDENOFFICEYN | |
SOLARPANELSGRID | |
SOLARPANELSKW | |
SOLARPANELSOWNERSHIP | County Assessor |
SOLDPRICE | County Assessor |
WINDOWS | 85323 |
HIRESLOCATION |