Property Details
Phoenix Metro AreaPhoenix, Arizona
$3,095
- Bedrooms: 3
- Bathrooms: 2.5
- Property Type: Single Family - Detached
- Square Feet:
- Year Built: 2020
- MLS: 6330035
Tweet |
MLS #6330035 Summary
Mortgage Calculator
Request More Information
Other Phoenix Quick Search Topics
- Inexpensive Properties
- Condo/Townhouses
- Fixer Upper Properties
- Foreclosed Real Estate
- Gated Real Estate
- Golf Communities
- Luxury Properties
- Homes Near Light Rail
- Nearly New Houses
- Private Pool Houses
- Short Sale Houses
- Houses with Views
- Alhambra
- Alta Vista
- Amberlea
- Arcadia
- Arlington Estates
- Aviano
- Barcelona
- Biltmore
- Camelback Ranch
- Cameron Creek
- Club West
- Copper Leaf
- Deer Valley Estates
- Deer Valley
- Desert Foothills Estates
- Desert Peak
- Desert Ridge
- Desert Valley Estates
- Desert View
- Dynamite Mountain Ranch
- Encanto
- Estrella
- F.Q. Story
- Fairwood
- Horizons On Camelback
- Lakewood
- Lookout Mountain
- Maryvale
- Moon Valley
- Mountain Park Ranch
- Mountaingate
- Northgate Village
- Paradise Valley Oasis
- Pointe Mountainside
- Pointe South Mountain
- Pointe Tapatio
- Rancho Ventura
- Rio Del Rey
- River Bend
- Roosevelt
- Sheely Farms
- Sienna Vista
- Sonoran Foothills
- Squaw Peak
- Stetson Valley
- Sunrise Terrace
- Tapestry On Central
- Tatum Highlands
- Tatum Lane
- The Foothills
- The Raven
- Toscana At Desert Ridge
- Tramonto
- Tuscano
- Valley Vista
- Villa de Paz
- Weston Park
- Westridge Shadows
- Willo Historic District
Phoenix Communities
Real Estate Tags
Three Bedroom, Single-Family, Mountain View, Scenic, Newly Built, Health Facility, Tennis Court, Community Pool, Pool, Community Spa, Spa, 2 Car Garage, LuxuryPhoenix Metro AreaPhoenix, Arizona


























Immaculate, brand new townhome with luxury finishes. The suite is equipped with designed tiles, open kitchen, quartz counters, stainless appliances, ceiling fans, side yard, roof deck and more. Close to A-rated schools, shopping and amenities. Perfect place to call home for the family with discerning taste.
Street Name: | |
City: | Phoenix |
Subdivision: | Cable TV Avail,HighSpd Intrnt Aval |
Bathroom(s) | 2.50 |
Bedroom(s) | 3 |
SqFt | |
MLS Number | 6330035 |
Kitchen Features: | Built-in Microwave,Dishwasher,Disposal,Engy Star (See Rmks),Granite Countertops,Kitchen Island,Pantry,Range/Oven Gas,Refrigerator |
Exterior Features: | Balcony,Patio |
Additional Bedroom: | Mstr Bdr Walkin Clst,Othr Bdr Walkin Clst |
Community Features: | Children's Playgrnd,Comm Tennis Court(s),Community Pool Htd,Community Spa Htd |
Parking Features: | 2.00 |
Architecture: | Contemporary,Spanish |
Bldg Number | |
Builder Name | TBC |
Building Style | String |
Cooling: | Ceiling Fan(s),Refrigeration |
Dining Area: | Breakfast Bar,Dining in LR/GR |
Dwelling Type: | Single Family - Detached |
Landscaping: | Desert Front,Synthetic Grass Back |
Fencing: | Block |
Fireplace: | No Fireplace |
Heating: | Natural Gas |
Horses Allowed: | N |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Private Toilet Room,Separate Shwr & Tub,Walk-in Shower |
Planned Community: | Community Only |
Private Pool : | Mountain View(s) |
Property Description: | B |
Roofing: | N |
Sewer: | |
Spa - Private: | |
Unit Style: | 1 |
Water: | Dual Pane,Low-E |
Jr. High School: | Deer Valley Middle School |
Listing Courtesy of: | XCD Realty & Property Mgmt |
ELEMENTARYSCHOOL1 | Esperanza Elementary School - 85027 |
FEATURES1 | 9+ Flat Ceilings |
HIGHSCHOOL1 | Barry Goldwater High School |
LEASEPRICEHISEASON | 3095.00 |
STATUS | |
UTILITIES1 | 0 |
VACATIONRENTALYN | 0 |
YEARBUILT1 | 8674 |
ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20211209010254747408000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211209010245406509000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211209010246589619000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211209010222171434000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211209010249439602000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211209010254666928000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211209010256753256000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211209010258504520000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211209010300015364000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211209010301460843000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211209010307141549000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211209010308313511000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211209010310766422000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211209010312627656000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211209010313959809000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211209010316934254000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211209010247338118000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211209010248500583000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211209010249374565000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211209010250242093000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211209010251118558000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211209010252205213000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211209010253615870000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211209010256193791000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211209010257513305000000-o.jpg |
DWELLINGSTYLES | Attached |
NUMOFBEDSFURNISHEDNUMBUNKS | |
NUMOFBEDSFURNISHEDNUMFULL | |
NUMOFBEDSFURNISHEDNUMKINGS | |
NUMOFBEDSFURNISHEDNUMQUEENS | |
NUMOFBEDSFURNISHEDNUMSINGLES | |
NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
NUMOFBEDSFURNISHEDNUMTWINS | |
ARCHITECTARCHITECT | |
BASEMENTBASEMENTYN | N |
BREAKFASTROOMLENGTH | |
BREAKFASTROOMWIDTH | |
COOLINGHVACSEERRATING | |
DATEAVAILABLE | Dec 9 2021 12:00AM |
ENERGYGREENFEATUREHERSCERTDATE | |
ENERGYGREENFEATUREHERSRATING | |
ENERGYGREENFEATUREHERSRATINGYN | |
ENTRYTIMESTAMP | 2021-12-08T19:01:51.019 |
FORMSREQUIRED | Credit Rprt Lister's,Listers |
FULLYREFUNDABLEDEP | Cleaning Deposit,Security Deposit |
LEASESIGNDATE | |
LEASESTARTDATE | |
LEGALINFOCNTYRCRDBK&PGNUM | |
MASTERBEDSIZE | |
NONREFUNDABLEDEP | |
PLUMBING | No Pool |
POOL | Refer to Date Availb |
POSSESSION(RENTALS) | 20010809200717574625000000 |
PRTLREFUNDABLEDEP | |
RENTALINFOFURNISHED? | |
RENTALINFOHOAFEEPAID(FREQ) | Landlord |
RENTALINFOMINMONTHSAVAILABLE | |
RENTALINFOPROPERTYSLEEPS | |
SEPARATEDENOFFICESEPDENOFFICEYN | |
SOLARPANELSGRID | |
SOLARPANELSKW | |
SOLARPANELSOWNERSHIP | County Assessor |
SOLDPRICE | County Assessor |
WINDOWS | 85085 |
HIRESLOCATION |


