Property Details
12532 W ORANGE DriveLitchfield Park, Arizona
$1,950
- Bedrooms: 4
- Bathrooms: 2.5
- Property Type: Single Family - Detached
- Square Feet:
- Year Built: 2003
- MLS: 6333585
Tweet |
MLS #6333585 Summary
Mortgage Calculator
Request More Information
Other Litchfield Park Quick Search Topics
- Affordable Properties
- Three-Bedroom Real Estate
- Four-Bedroom Homes
- 5-Bedroom Properties
- Gated Real Estate
- Golf Course Properties
- One Plus Acre Real Estate
- Mountain View Real Estate
- New Build Houses
- Private Pool Homes
- Houses with RV Parking
- Short Sale Real Estate
- Dreaming Summit
- Renaissance Villas
- Russell Ranch
- Wigwam Creek
Litchfield Park Communities
Real Estate Tags
Four Bedroom, Single-Family, 2 Car Garage12532 W ORANGE DriveLitchfield Park, Arizona
Just up dated new flooring, paint inside and out granite counter tops and plumbing fixtures throughout. Great kitchen with island and black appliances. Elementary school located in the community, Minutes away to the Cardinals Stadium and the Glendale Arena. Close to shopping and access to the 101 loop and the I 10.
Street Name: | |
City: | Litchfield Park |
Subdivision: | Cable TV Avail,HighSpd Intrnt Aval |
Bathroom(s) | 2.50 |
Bedroom(s) | 4 |
SqFt | |
MLS Number | 6333585 |
Kitchen Features: | Dishwasher,Disposal,Kitchen Island,Pantry,Range/Oven Elec,Refrigerator,Walk-in Pantry |
Exterior Features: | Covered Patio(s) |
Additional Bedroom: | Mstr Bdr Walkin Clst |
Community Features: | Biking/Walking Path,Children's Playgrnd |
Parking Features: | 2.00 |
Architecture: | |
Bldg Number | |
Builder Name | DR HORTON |
Building Style | |
Cooling: | Ceiling Fan(s),Refrigeration |
Dining Area: | Breakfast Bar,Breakfast Room,Dining in FR,Eat-in Kitchen |
Dwelling Type: | Single Family - Detached |
Landscaping: | Auto Timer H2O Front,Desert Back,Desert Front |
Fencing: | Block |
Fireplace: | No Fireplace |
Heating: | Natural Gas |
Horses Allowed: | N |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Private Toilet Room,Separate Shwr & Tub,Walk-in Shower |
Planned Community: | None |
Private Pool : | North/South Exposure |
Property Description: | B |
Roofing: | N |
Sewer: | |
Spa - Private: | |
Unit Style: | 1 |
Water: | |
Jr. High School: | Wigwam Creek Middle School |
Listing Courtesy of: | Realty Executives |
ELEMENTARYSCHOOL1 | Litchfield Elementary School |
FEATURES1 | Vaulted Ceiling(s) |
HIGHSCHOOL1 | Litchfield Elementary School |
LEASEPRICEHISEASON | 1950.00 |
STATUS | |
UTILITIES1 | 1 |
VACATIONRENTALYN | 1 |
YEARBUILT1 | 3405 |
ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20211220161026371179000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211220161028483757000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211220161031692775000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211220161147326710000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211220161149919029000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211220161226948640000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211220161154478677000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211220161157125730000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211220161159703769000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211220161245032214000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211220161204911685000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211220161207593727000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211220161210503414000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211220161258439790000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211220161215954328000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211220161218618234000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211220161221209502000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211220161310404867000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211220161316118508000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211220161326727794000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211220161322862667000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211220161234411863000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211220161237090227000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211220161333546979000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211220161336970487000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211220161340182781000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211220161343801154000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211220161401594424000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211220161359336418000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211220161356553679000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211220161351688075000000-o.jpg |
DWELLINGSTYLES | Detached |
NUMOFBEDSFURNISHEDNUMBUNKS | |
NUMOFBEDSFURNISHEDNUMFULL | |
NUMOFBEDSFURNISHEDNUMKINGS | |
NUMOFBEDSFURNISHEDNUMQUEENS | |
NUMOFBEDSFURNISHEDNUMSINGLES | |
NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
NUMOFBEDSFURNISHEDNUMTWINS | |
ARCHITECTARCHITECT | |
BASEMENTBASEMENTYN | N |
BREAKFASTROOMLENGTH | |
BREAKFASTROOMWIDTH | |
COOLINGHVACSEERRATING | |
DATEAVAILABLE | Dec 19 2021 12:00AM |
ENERGYGREENFEATUREHERSCERTDATE | |
ENERGYGREENFEATUREHERSRATING | |
ENERGYGREENFEATUREHERSRATINGYN | |
ENTRYTIMESTAMP | 2021-12-19T11:05:13.698 |
FORMSREQUIRED | Credit Rprt Lister's,Listers |
FULLYREFUNDABLEDEP | Security Deposit |
LEASESIGNDATE | |
LEASESTARTDATE | |
LEGALINFOCNTYRCRDBK&PGNUM | |
MASTERBEDSIZE | |
NONREFUNDABLEDEP | Cleaning Deposit,Pet Deposit |
PLUMBING | No Pool |
POOL | Immediate |
POSSESSION(RENTALS) | 20010809200717574625000000 |
PRTLREFUNDABLEDEP | |
RENTALINFOFURNISHED? | |
RENTALINFOHOAFEEPAID(FREQ) | Landlord |
RENTALINFOMINMONTHSAVAILABLE | |
RENTALINFOPROPERTYSLEEPS | |
SEPARATEDENOFFICESEPDENOFFICEYN | |
SOLARPANELSGRID | |
SOLARPANELSKW | |
SOLARPANELSOWNERSHIP | County Assessor |
SOLDPRICE | County Assessor |
WINDOWS | 85340 |
HIRESLOCATION |