Property Details
Avondale Metro AreaAvondale, Arizona
$2,095
- Bedrooms: 3
- Bathrooms: 2
- Property Type: Single Family - Detached
- Square Feet:
- Year Built: 2002
- MLS: 6328355
Tweet |
MLS #6328355 Summary
Mortgage Calculator
Request More Information
Other Avondale Quick Search Topics
- Affordable Properties
- Fixer Upper Properties
- Foreclosed Real Estate
- Golf Communities
- Eco-Friendly Homes
- Lake Subdivision Houses
- Luxury Houses
- Nearly New Houses
- Private Pool Homes
- Real Estate with RV Parking
- Short Sale Real Estate
- Real Estate with Views
- Cambridge Estates
- Coldwater Ridge
- Coldwater Springs
- Corte Sierra
- Durango Park
- Fulton Estates
- Garden Lakes
- Glenhurst
- Rancho Santa Fe
- Rio Crossing
- Westwind
Avondale Communities
Real Estate Tags
Three Bedroom, Single-Family, 3 or More Car Garage, LuxuryAvondale Metro AreaAvondale, Arizona
3 bedroom 2 bath home in a great location near freeways and schools. New interior paint. Carpets just cleaned! Oversized garage. $2095 rent plus rental tax and $20 admin fee due monthly. $2095 refundable security deposit. $200 non refundable leasing fee. $45 per adult application fee. $150 refundable and $150 non refundable pet fee per approved pet. Please send a photo and description of any pets with your application.
Street Name: | |
City: | Avondale |
Subdivision: | Cable TV Avail,HighSpd Intrnt Aval |
Bathroom(s) | 2.00 |
Bedroom(s) | 3 |
SqFt | |
MLS Number | 6328355 |
Kitchen Features: | Built-in Microwave,Dishwasher,Disposal,Kitchen Island,Range/Oven Elec |
Exterior Features: | Covered Patio(s) |
Additional Bedroom: | Mstr Bdr Walkin Clst |
Community Features: | |
Parking Features: | 3.00 |
Architecture: | |
Bldg Number | |
Builder Name | Richmond American Homes |
Building Style | |
Cooling: | Ceiling Fan(s),Refrigeration |
Dining Area: | Breakfast Bar,Eat-in Kitchen |
Dwelling Type: | Single Family - Detached |
Landscaping: | Desert Front,Dirt Back,Gravel/Stone Front |
Fencing: | Block |
Fireplace: | No Fireplace |
Heating: | Natural Gas |
Horses Allowed: | N |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Private Toilet Room,Separate Shwr & Tub |
Planned Community: | None |
Private Pool : | |
Property Description: | B |
Roofing: | Y |
Sewer: | |
Spa - Private: | |
Unit Style: | 1 |
Water: | |
Jr. High School: | Quentin Elementary School |
Listing Courtesy of: | Faith Real Estate and Investments, LLC |
ELEMENTARYSCHOOL1 | Quentin Elementary School |
FEATURES1 | Vaulted Ceiling(s) |
HIGHSCHOOL1 | La Joya Community High School |
LEASEPRICEHISEASON | 2095.00 |
STATUS | |
UTILITIES1 | 0 |
VACATIONRENTALYN | 0 |
YEARBUILT1 | 8397 |
ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20211209190452799758000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211209190450493427000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211209190442496432000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211209190429095223000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211209190426596310000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211209190424387161000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211209190422509795000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211209190420676633000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211209190436552796000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211209190438601638000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211209190444696333000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211209190440459237000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211209190434635512000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211209190432075314000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211209190418621802000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211209190416574603000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211209190414778758000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211209190412739532000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211209190410870555000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211209190408908962000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211209190406915112000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211209190404734373000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211209190402839606000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211209190400336675000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211209190358464606000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211209190342109565000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211209190343662090000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211209190345188062000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211209190347640124000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211209190349850057000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211209190352162963000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211209190354256765000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211209190356466457000000-o.jpg |
DWELLINGSTYLES | Detached |
NUMOFBEDSFURNISHEDNUMBUNKS | |
NUMOFBEDSFURNISHEDNUMFULL | |
NUMOFBEDSFURNISHEDNUMKINGS | |
NUMOFBEDSFURNISHEDNUMQUEENS | |
NUMOFBEDSFURNISHEDNUMSINGLES | |
NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
NUMOFBEDSFURNISHEDNUMTWINS | |
ARCHITECTARCHITECT | |
BASEMENTBASEMENTYN | N |
BREAKFASTROOMLENGTH | |
BREAKFASTROOMWIDTH | |
COOLINGHVACSEERRATING | |
DATEAVAILABLE | Dec 3 2021 12:00AM |
ENERGYGREENFEATUREHERSCERTDATE | |
ENERGYGREENFEATUREHERSRATING | |
ENERGYGREENFEATUREHERSRATINGYN | |
ENTRYTIMESTAMP | 2021-12-03T17:59:07.707 |
FORMSREQUIRED | |
FULLYREFUNDABLEDEP | |
LEASESIGNDATE | |
LEASESTARTDATE | |
LEGALINFOCNTYRCRDBK&PGNUM | |
MASTERBEDSIZE | |
NONREFUNDABLEDEP | |
PLUMBING | No Pool |
POOL | Refer to Date Availb |
POSSESSION(RENTALS) | 20010809200717574625000000 |
PRTLREFUNDABLEDEP | |
RENTALINFOFURNISHED? | |
RENTALINFOHOAFEEPAID(FREQ) | Landlord |
RENTALINFOMINMONTHSAVAILABLE | |
RENTALINFOPROPERTYSLEEPS | |
SEPARATEDENOFFICESEPDENOFFICEYN | |
SOLARPANELSGRID | |
SOLARPANELSKW | |
SOLARPANELSOWNERSHIP | County Assessor |
SOLDPRICE | County Assessor |
WINDOWS | 85323 |
HIRESLOCATION |