Property Details
Maricopa Metro AreaMaricopa, Arizona
$1,939
- Bedrooms: 4
- Bathrooms: 3
- Property Type: Single Family - Detached
- Square Feet:
- Year Built: 2002
- MLS: 6327427
Tweet |
MLS #6327427 Summary
Mortgage Calculator
Request More Information
Other Maricopa Quick Search Topics
- Houses with 3 Car Garage
- Inexpensive Homes
- 3-Bedroom Real Estate
- 4-Bedroom Real Estate
- 5-Bedroom Houses
- Bank Owned Properties
- Foreclosed Properties
- Golf Course Homes
- Eco-Friendly Houses
- 10,000 Plus SqFt Lot Houses
- Luxury Estates
- New Build Homes
- Pool Properties
- Short Sale Real Estate
- One-Story Houses
- Houses with Spas
- Real Estate with Views
- Real Estate Near Water
- Acacia Crossings
- Alterra
- Cobblestone Farms
- Desert Cedars
- Desert Passage
- Glennwilde
- Maricopa Meadows
- Province
- Rancho El Dorado
- Senita
- Tortosa
Maricopa Communities
Real Estate Tags
Four Bedroom, Ranch, Single-Family, 2 Car Garage, LuxuryMaricopa Metro AreaMaricopa, Arizona
Clean and Ready to Move in Now! Professionally Managed and Maintained Renters Insurance is required Smart Home Fee may apply ( **Service available on select homes and will have a monthly fee of $19.95. ***) and Pool fee may apply if applicable ($95.00 per month and covers the cost of weekly pool service and chemicals).
Street Name: | |
City: | Maricopa |
Subdivision: | Cable TV Avail,HighSpd Intrnt Aval,Pre-Wire Srnd Snd |
Bathroom(s) | 3.00 |
Bedroom(s) | 4 |
SqFt | |
MLS Number | 6327427 |
Kitchen Features: | Built-in Microwave,Dishwasher,Disposal,Kitchen Island,Non-laminate Counter,Range/Oven Gas,Refrigerator |
Exterior Features: | Covered Patio(s),Patio |
Additional Bedroom: | Mstr Bdr Walkin Clst |
Community Features: | Biking/Walking Path,Children's Playgrnd |
Parking Features: | 2.00 |
Architecture: | Ranch |
Bldg Number | |
Builder Name | Unknown |
Building Style | |
Cooling: | Ceiling Fan(s),Programmable Thmstat,Refrigeration |
Dining Area: | Breakfast Bar,Dining in LR/GR |
Dwelling Type: | Single Family - Detached |
Landscaping: | Auto Timer H2O Back,Auto Timer H2O Front,Desert Front,Yrd Wtring Sys Back,Yrd Wtring Sys Front |
Fencing: | Block |
Fireplace: | No Fireplace |
Heating: | Natural Gas |
Horses Allowed: | N |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Private Toilet Room |
Planned Community: | None |
Private Pool : | North/South Exposure |
Property Description: | B |
Roofing: | N |
Sewer: | |
Spa - Private: | |
Unit Style: | 1 |
Water: | Dual Pane |
Jr. High School: | Desert Wind Middle School |
Listing Courtesy of: | Tricon American Homes |
ELEMENTARYSCHOOL1 | Santa Rosa Elementary School |
FEATURES1 | |
HIGHSCHOOL1 | Maricopa High School |
LEASEPRICEHISEASON | 1939.00 |
STATUS | |
UTILITIES1 | 0 |
VACATIONRENTALYN | 0 |
YEARBUILT1 | 2323 |
ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20211202174737134192000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211202174718824603000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211202174722594337000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211202174726463084000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211202174741502133000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211202174745416202000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211202174748568785000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211202174731799762000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211202174751898516000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211202174755181107000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211202174758516958000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211202174802196737000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211202174805766419000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211202174808973501000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211202174812688357000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211202174816195751000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211202174819700708000000-o.jpg |
DWELLINGSTYLES | Detached |
NUMOFBEDSFURNISHEDNUMBUNKS | |
NUMOFBEDSFURNISHEDNUMFULL | |
NUMOFBEDSFURNISHEDNUMKINGS | |
NUMOFBEDSFURNISHEDNUMQUEENS | |
NUMOFBEDSFURNISHEDNUMSINGLES | |
NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
NUMOFBEDSFURNISHEDNUMTWINS | |
ARCHITECTARCHITECT | |
BASEMENTBASEMENTYN | N |
BREAKFASTROOMLENGTH | |
BREAKFASTROOMWIDTH | |
COOLINGHVACSEERRATING | |
DATEAVAILABLE | Dec 2 2021 12:00AM |
ENERGYGREENFEATUREHERSCERTDATE | |
ENERGYGREENFEATUREHERSRATING | |
ENERGYGREENFEATUREHERSRATINGYN | |
ENTRYTIMESTAMP | 2021-12-02T11:49:46.299 |
FORMSREQUIRED | |
FULLYREFUNDABLEDEP | |
LEASESIGNDATE | |
LEASESTARTDATE | |
LEGALINFOCNTYRCRDBK&PGNUM | |
MASTERBEDSIZE | |
NONREFUNDABLEDEP | |
PLUMBING | No Pool |
POOL | |
POSSESSION(RENTALS) | 20010809200717574625000000 |
PRTLREFUNDABLEDEP | |
RENTALINFOFURNISHED? | |
RENTALINFOHOAFEEPAID(FREQ) | Landlord |
RENTALINFOMINMONTHSAVAILABLE | |
RENTALINFOPROPERTYSLEEPS | |
SEPARATEDENOFFICESEPDENOFFICEYN | |
SOLARPANELSGRID | |
SOLARPANELSKW | |
SOLARPANELSOWNERSHIP | County Assessor |
SOLDPRICE | Appraiser |
WINDOWS | 85138 |
HIRESLOCATION |