Property Details
Phoenix Metro AreaPhoenix, Arizona
$3,700
- Bedrooms: 5
- Bathrooms: 3
- Property Type: Single Family - Detached
- Square Feet:
- Year Built: 1997
- MLS: 6323202
Tweet |
MLS #6323202 Summary
Mortgage Calculator
Request More Information
Other Phoenix Quick Search Topics
- Inexpensive Properties
- Condo/Townhouses
- Fixer Upper Properties
- Foreclosed Real Estate
- Gated Real Estate
- Golf Communities
- Luxury Properties
- Homes Near Light Rail
- Nearly New Houses
- Private Pool Houses
- Short Sale Houses
- Houses with Views
- Alhambra
- Alta Vista
- Amberlea
- Arcadia
- Arlington Estates
- Aviano
- Barcelona
- Biltmore
- Camelback Ranch
- Cameron Creek
- Club West
- Copper Leaf
- Deer Valley Estates
- Deer Valley
- Desert Foothills Estates
- Desert Peak
- Desert Ridge
- Desert Valley Estates
- Desert View
- Dynamite Mountain Ranch
- Encanto
- Estrella
- F.Q. Story
- Fairwood
- Horizons On Camelback
- Lakewood
- Lookout Mountain
- Maryvale
- Moon Valley
- Mountain Park Ranch
- Mountaingate
- Northgate Village
- Paradise Valley Oasis
- Pointe Mountainside
- Pointe South Mountain
- Pointe Tapatio
- Rancho Ventura
- Rio Del Rey
- River Bend
- Roosevelt
- Sheely Farms
- Sienna Vista
- Sonoran Foothills
- Squaw Peak
- Stetson Valley
- Sunrise Terrace
- Tapestry On Central
- Tatum Highlands
- Tatum Lane
- The Foothills
- The Raven
- Toscana At Desert Ridge
- Tramonto
- Tuscano
- Valley Vista
- Villa de Paz
- Weston Park
- Westridge Shadows
- Willo Historic District
Phoenix Communities
Real Estate Tags
5 or More Bedroom, Eco-Friendly, Multi-Zone HVAC, Single-Family, Equestrian, Pool, Private Pool, 3 or More Car Garage, No HOA, LuxuryPhoenix Metro AreaPhoenix, Arizona






























Wonderful rental in great condition, private pool, NO HOA, located on 1.12 acres, paved streets, 3 car garage, Town of Cave Creek water, monthly pool service included with rent, five bedrooms, three full baths, family, living & dining rooms! POOL & LANDSCAPING INCLUDED IN RENTAL PRICE. Full interior of home to be fully painted in near future too!
Street Name: | |
City: | Phoenix |
Subdivision: | 3+ Exist Tele Lines,Cable TV Avail,HighSpd Intrnt Aval |
Bathroom(s) | 3.00 |
Bedroom(s) | 5 |
SqFt | |
MLS Number | 6323202 |
Kitchen Features: | Built-in Microwave,Dishwasher,Disposal,Kitchen Island,Pantry,Range/Oven Elec,Refrigerator |
Exterior Features: | Covered Patio(s),Patio |
Additional Bedroom: | Mstr Bdr Walkin Clst,Other Bedroom Split |
Community Features: | |
Parking Features: | 3.00 |
Architecture: | Contemporary |
Bldg Number | |
Builder Name | Unknown |
Building Style | |
Cooling: | Ceiling Fan(s),Refrigeration |
Dining Area: | Breakfast Room,Dining in LR/GR,Eat-in Kitchen |
Dwelling Type: | Single Family - Detached |
Landscaping: | Desert Back,Desert Front |
Fencing: | Wrought Iron |
Fireplace: | No Fireplace |
Heating: | Electric |
Horses Allowed: | Y |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Private Toilet Room,Separate Shwr & Tub,Walk-in Shower |
Planned Community: | Private Only |
Private Pool : | North/South Exposure |
Property Description: | B |
Roofing: | N |
Sewer: | |
Spa - Private: | |
Unit Style: | 1 |
Water: | Dual Pane |
Jr. High School: | Desert Mountain Elementary |
Listing Courtesy of: | Red Manor Realty |
ELEMENTARYSCHOOL1 | Desert Mountain Elementary |
FEATURES1 | 9+ Flat Ceilings |
HIGHSCHOOL1 | Boulder Creek High School |
LEASEPRICEHISEASON | 3700.00 |
STATUS | |
UTILITIES1 | 0 |
VACATIONRENTALYN | 0 |
YEARBUILT1 | 6433 |
ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20211223143341736712000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211223143345084355000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211223143348176150000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211223143350915401000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211223143353552142000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211223143356088725000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211223143358984480000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211223143401897585000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211223143405286806000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211223143408007031000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211223143410369207000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211223143412714836000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211223143415739365000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211223143418465539000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211223143421324376000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211223143423790159000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211223143426586082000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211223143429342093000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211223143432471318000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211223143435379306000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211223143438469186000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211223143441780544000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211223143444921545000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211223143448055904000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211223143451487282000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211223143454221608000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211223143456686608000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211223143459151590000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211223143502312147000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211223143505179407000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211223143507686167000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211223143511202287000000-o.jpg |
DWELLINGSTYLES | Detached |
NUMOFBEDSFURNISHEDNUMBUNKS | |
NUMOFBEDSFURNISHEDNUMFULL | |
NUMOFBEDSFURNISHEDNUMKINGS | |
NUMOFBEDSFURNISHEDNUMQUEENS | |
NUMOFBEDSFURNISHEDNUMSINGLES | |
NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
NUMOFBEDSFURNISHEDNUMTWINS | |
ARCHITECTARCHITECT | |
BASEMENTBASEMENTYN | N |
BREAKFASTROOMLENGTH | |
BREAKFASTROOMWIDTH | |
COOLINGHVACSEERRATING | |
DATEAVAILABLE | Dec 3 2021 12:00AM |
ENERGYGREENFEATUREHERSCERTDATE | |
ENERGYGREENFEATUREHERSRATING | |
ENERGYGREENFEATUREHERSRATINGYN | |
ENTRYTIMESTAMP | 2021-11-19T08:23:51.877 |
FORMSREQUIRED | AAR Lease,Listers |
FULLYREFUNDABLEDEP | Pet Deposit,Security Deposit |
LEASESIGNDATE | |
LEASESTARTDATE | |
LEGALINFOCNTYRCRDBK&PGNUM | |
MASTERBEDSIZE | |
NONREFUNDABLEDEP | Cleaning Deposit |
PLUMBING | Diving Pool,Private |
POOL | Immediate |
POSSESSION(RENTALS) | 20010809200717574625000000 |
PRTLREFUNDABLEDEP | |
RENTALINFOFURNISHED? | |
RENTALINFOHOAFEEPAID(FREQ) | |
RENTALINFOMINMONTHSAVAILABLE | |
RENTALINFOPROPERTYSLEEPS | |
SEPARATEDENOFFICESEPDENOFFICEYN | |
SOLARPANELSGRID | |
SOLARPANELSKW | |
SOLARPANELSOWNERSHIP | County Assessor |
SOLDPRICE | County Assessor |
WINDOWS | 85086 |
HIRESLOCATION |


