Property Details
Litchfield Park Metro AreaLitchfield Park, Arizona
$2,600
- Bedrooms: 6
- Bathrooms: 3
- Property Type: Single Family - Detached
- Square Feet:
- Year Built: 2002
- MLS: 6321966
Tweet |
MLS #6321966 Summary
Mortgage Calculator
Request More Information
Other Litchfield Park Quick Search Topics
- Affordable Properties
- Three-Bedroom Real Estate
- Four-Bedroom Homes
- 5-Bedroom Properties
- Gated Real Estate
- Golf Course Properties
- One Plus Acre Real Estate
- Mountain View Real Estate
- New Build Houses
- Private Pool Homes
- Houses with RV Parking
- Short Sale Real Estate
- Dreaming Summit
- Renaissance Villas
- Russell Ranch
- Wigwam Creek
Litchfield Park Communities
Real Estate Tags
5 or More Bedroom, Single-Family, Corner Lot, 2 Car Garage, LuxuryLitchfield Park Metro AreaLitchfield Park, Arizona
Beautiful solar home with 6 bedrooms and 3 baths. Very spacious open floor plan, updated kitchen with granite counter tops, white crown molding on cabinets, with modern backslash, stainless steel appliances, laminate wood flooring throughout. Master bedroom upstairs offers a big custom walk-in closet with built-in shelfs. Huge steam shower with 8 shower heads, and modern double vanity and tub. Upstairs features laundry room with sink & cabinet space. Garage has built in cabinet space throughout and good sized yard for entertaining.
Street Name: | |
City: | Litchfield Park |
Subdivision: | Cable TV Avail,HighSpd Intrnt Aval |
Bathroom(s) | 3.00 |
Bedroom(s) | 6 |
SqFt | |
MLS Number | 6321966 |
Kitchen Features: | Built-in Microwave,Dishwasher,Disposal,Kitchen Island,Non-laminate Counter,Pantry,Range/Oven Gas,Refrigerator,Reverse Osmosis |
Exterior Features: | Balcony,Covered Patio(s),Patio |
Additional Bedroom: | Mstr Bdr Walkin Clst,Other Bdrm Dwnstrs,Other Bedroom Split,Othr Bdr Walkin Clst |
Community Features: | Biking/Walking Path,Children's Playgrnd |
Parking Features: | 2.00 |
Architecture: | |
Bldg Number | |
Builder Name | Trend Homes |
Building Style | |
Cooling: | Ceiling Fan(s),Refrigeration |
Dining Area: | Breakfast Bar,Formal |
Dwelling Type: | Single Family - Detached |
Landscaping: | Desert Front,Dirt Back,Gravel/Stone Back,Gravel/Stone Front |
Fencing: | Block |
Fireplace: | No Fireplace |
Heating: | Electric |
Horses Allowed: | N |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Private Toilet Room,Separate Shwr & Tub |
Planned Community: | None |
Private Pool : | Corner Lot |
Property Description: | B |
Roofing: | N |
Sewer: | |
Spa - Private: | |
Unit Style: | 1 |
Water: | Dual Pane |
Jr. High School: | L. Thomas Heck Middle School |
Listing Courtesy of: | My Home Group Real Estate |
ELEMENTARYSCHOOL1 | Dreaming Summit Elementary |
FEATURES1 | 9+ Flat Ceilings |
HIGHSCHOOL1 | Millennium High School |
LEASEPRICEHISEASON | 2600.00 |
STATUS | |
UTILITIES1 | 0 |
VACATIONRENTALYN | 0 |
YEARBUILT1 | 8314 |
ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20211116180318405979000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211207160842294265000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211207160840226939000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211207160836938020000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211207160805995501000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211207160808245138000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211207160812302266000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211207160816552419000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211207160818949641000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211207160821006307000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211207160823716245000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211207160826469880000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211207160828541002000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211207160844304432000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211207160847254091000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211207160849242640000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211207160851297104000000-o.jpg |
DWELLINGSTYLES | Detached |
NUMOFBEDSFURNISHEDNUMBUNKS | |
NUMOFBEDSFURNISHEDNUMFULL | |
NUMOFBEDSFURNISHEDNUMKINGS | |
NUMOFBEDSFURNISHEDNUMQUEENS | |
NUMOFBEDSFURNISHEDNUMSINGLES | |
NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
NUMOFBEDSFURNISHEDNUMTWINS | |
ARCHITECTARCHITECT | |
BASEMENTBASEMENTYN | N |
BREAKFASTROOMLENGTH | |
BREAKFASTROOMWIDTH | |
COOLINGHVACSEERRATING | |
DATEAVAILABLE | Nov 17 2021 12:00AM |
ENERGYGREENFEATUREHERSCERTDATE | |
ENERGYGREENFEATUREHERSRATING | |
ENERGYGREENFEATUREHERSRATINGYN | |
ENTRYTIMESTAMP | 2021-11-16T14:52:57.342 |
FORMSREQUIRED | |
FULLYREFUNDABLEDEP | |
LEASESIGNDATE | |
LEASESTARTDATE | |
LEGALINFOCNTYRCRDBK&PGNUM | |
MASTERBEDSIZE | |
NONREFUNDABLEDEP | |
PLUMBING | No Pool |
POOL | |
POSSESSION(RENTALS) | 20010809200717574625000000 |
PRTLREFUNDABLEDEP | |
RENTALINFOFURNISHED? | |
RENTALINFOHOAFEEPAID(FREQ) | Landlord |
RENTALINFOMINMONTHSAVAILABLE | |
RENTALINFOPROPERTYSLEEPS | |
SEPARATEDENOFFICESEPDENOFFICEYN | |
SOLARPANELSGRID | Owned |
SOLARPANELSKW | |
SOLARPANELSOWNERSHIP | County Assessor |
SOLDPRICE | Owner |
WINDOWS | 85340 |
HIRESLOCATION |