Property Details
Goodyear Metro AreaGoodyear, Arizona
$2,900
- Bedrooms: 5
- Bathrooms: 3.5
- Property Type: Single Family - Detached
- Square Feet:
- Year Built: 2013
- MLS: 6318881
Tweet |
MLS #6318881 Summary
Mortgage Calculator
Request More Information
Other Goodyear Quick Search Topics
- Active Adult Homes
- Affordable Houses
- Community Pool Real Estate
- Gated Communities
- Golf Real Estate
- Lake Subdivision Real Estate
- Luxury Real Estate
- Newly Built Properties
- Private Pool Houses
- Short Sale Properties
- Tennis Court Houses
- Scenic Houses
- Canyon Trails
- Centerra
- Cottonflower
- Estrella Mountain Ranch
- Estrella Vista
- Estrella
- Glenmont Estates
- Montecito
- Palm Valley
- Pebblecreek
- Rio Paseo
- Wildflower Ranch
Goodyear Communities
Real Estate Tags
5 or More Bedroom, Ranch, Single-Family, Borders a Common Area, 3 or More Car Garage, LuxuryGoodyear Metro AreaGoodyear, Arizona
Available immediately! This one needs to be seen to believe! Gorgeous, updated two-story home in Goodyear's Las Brisas community! Open floor plan downstairs with tons of windows for natural light. Gorgeous kitchen showcases granite countertops, stainless steel appliances, and chef's island with breakfast bar. Downstairs master complete with full bathroom with split vanities, large soaking tub, and walk-in closet. Upstairs boasts loft space great for teen hang out room or game room! Las Brisas Academy Elementary School in the community. Three car tandem garage comes with a large storage cabinet and epoxy flooring. Upstairs laundry with washer and dryer included. Backyard has plenty of space with a 8x10 storage shed.
Street Name: | |
City: | Goodyear |
Subdivision: | HighSpd Intrnt Aval |
Bathroom(s) | 3.50 |
Bedroom(s) | 5 |
SqFt | |
MLS Number | 6318881 |
Kitchen Features: | Cook Top Gas,Dishwasher,Granite Countertops,Range/Oven Elec,Refrigerator,Walk-in Pantry |
Exterior Features: | Covered Patio(s) |
Additional Bedroom: | Mstr Bdr Walkin Clst,Othr Bdr Walkin Clst |
Community Features: | Biking/Walking Path,Children's Playgrnd |
Parking Features: | 3.00 |
Architecture: | Ranch |
Bldg Number | |
Builder Name | TM Homes of Arizona Inc. |
Building Style | |
Cooling: | Ceiling Fan(s),Refrigeration |
Dining Area: | Breakfast Bar,Dining in FR,Dining in LR/GR,Eat-in Kitchen,Formal |
Dwelling Type: | Single Family - Detached |
Landscaping: | Desert Back,Desert Front |
Fencing: | Block |
Fireplace: | No Fireplace |
Heating: | Natural Gas |
Horses Allowed: | N |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Private Toilet Room,Separate Shwr & Tub |
Planned Community: | None |
Private Pool : | Borders Common Area |
Property Description: | B |
Roofing: | Y |
Sewer: | |
Spa - Private: | |
Unit Style: | 1 |
Water: | Dual Pane |
Jr. High School: | Liberty Elementary School - Buckeye |
Listing Courtesy of: | West USA Realty |
ELEMENTARYSCHOOL1 | Liberty Elementary School - Buckeye |
FEATURES1 | 9+ Flat Ceilings |
HIGHSCHOOL1 | Estrella Foothills High School |
LEASEPRICEHISEASON | 2900.00 |
STATUS | |
UTILITIES1 | 0 |
VACATIONRENTALYN | 0 |
YEARBUILT1 | 7628 |
ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20211109193454180455000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211109193510106138000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211109193503886602000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211109193506500992000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211109193508435932000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211109193509275491000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211109193450238952000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211109193448682328000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211109193501083561000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211109193502285561000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211109193445944715000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211109193447842610000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211109193451485610000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211109193459318400000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211109193500183090000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211109193507433366000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211109193440391896000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211123223658930873000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211109193438055324000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211109193433624875000000-o.jpg |
DWELLINGSTYLES | Detached |
NUMOFBEDSFURNISHEDNUMBUNKS | |
NUMOFBEDSFURNISHEDNUMFULL | |
NUMOFBEDSFURNISHEDNUMKINGS | |
NUMOFBEDSFURNISHEDNUMQUEENS | |
NUMOFBEDSFURNISHEDNUMSINGLES | |
NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
NUMOFBEDSFURNISHEDNUMTWINS | |
ARCHITECTARCHITECT | |
BASEMENTBASEMENTYN | N |
BREAKFASTROOMLENGTH | |
BREAKFASTROOMWIDTH | |
COOLINGHVACSEERRATING | |
DATEAVAILABLE | Dec 10 2021 12:00AM |
ENERGYGREENFEATUREHERSCERTDATE | |
ENERGYGREENFEATUREHERSRATING | |
ENERGYGREENFEATUREHERSRATINGYN | |
ENTRYTIMESTAMP | 2021-11-09T13:32:43.034 |
FORMSREQUIRED | AAR Lease |
FULLYREFUNDABLEDEP | Security Deposit |
LEASESIGNDATE | |
LEASESTARTDATE | |
LEGALINFOCNTYRCRDBK&PGNUM | |
MASTERBEDSIZE | |
NONREFUNDABLEDEP | Cleaning Deposit,Pet Deposit |
PLUMBING | No Pool |
POOL | Refer to Date Availb |
POSSESSION(RENTALS) | 20010809200717574625000000 |
PRTLREFUNDABLEDEP | |
RENTALINFOFURNISHED? | |
RENTALINFOHOAFEEPAID(FREQ) | Landlord |
RENTALINFOMINMONTHSAVAILABLE | |
RENTALINFOPROPERTYSLEEPS | |
SEPARATEDENOFFICESEPDENOFFICEYN | |
SOLARPANELSGRID | |
SOLARPANELSKW | |
SOLARPANELSOWNERSHIP | County Assessor |
SOLDPRICE | County Assessor |
WINDOWS | 85338 |
HIRESLOCATION |