Property Details
Phoenix Metro AreaPhoenix, Arizona
$5,000
- Bedrooms: 2
- Bathrooms: 2.5
- Property Type: Townhouse
- Square Feet:
- Year Built: 2007
- MLS: 6315103
Tweet |
MLS #6315103 Summary
Mortgage Calculator
Request More Information
Other Phoenix Quick Search Topics
- Inexpensive Properties
- Condo/Townhouses
- Fixer Upper Properties
- Foreclosed Real Estate
- Gated Real Estate
- Golf Communities
- Luxury Properties
- Homes Near Light Rail
- Nearly New Houses
- Private Pool Houses
- Short Sale Houses
- Houses with Views
- Alhambra
- Alta Vista
- Amberlea
- Arcadia
- Arlington Estates
- Aviano
- Barcelona
- Biltmore
- Camelback Ranch
- Cameron Creek
- Club West
- Copper Leaf
- Deer Valley Estates
- Deer Valley
- Desert Foothills Estates
- Desert Peak
- Desert Ridge
- Desert Valley Estates
- Desert View
- Dynamite Mountain Ranch
- Encanto
- Estrella
- F.Q. Story
- Fairwood
- Horizons On Camelback
- Lakewood
- Lookout Mountain
- Maryvale
- Moon Valley
- Mountain Park Ranch
- Mountaingate
- Northgate Village
- Paradise Valley Oasis
- Pointe Mountainside
- Pointe South Mountain
- Pointe Tapatio
- Rancho Ventura
- Rio Del Rey
- River Bend
- Roosevelt
- Sheely Farms
- Sienna Vista
- Sonoran Foothills
- Squaw Peak
- Stetson Valley
- Sunrise Terrace
- Tapestry On Central
- Tatum Highlands
- Tatum Lane
- The Foothills
- The Raven
- Toscana At Desert Ridge
- Tramonto
- Tuscano
- Valley Vista
- Villa de Paz
- Weston Park
- Westridge Shadows
- Willo Historic District
Phoenix Communities
Real Estate Tags
Two Bedroom, Eco-Friendly, Multi-Zone HVAC, Condo or Townhome, Townhome, Corner Lot, Furnished, Gated, 2 Car Garage, LuxuryPhoenix Metro AreaPhoenix, Arizona























Come take a look at this spectacular rental property! Located in the desirable Biltmore area, this home is fully outfitted with a modern kitchen, spacious layout, and modern features including electronic shades and a downstairs bonus room for maximum privacy. This home is fully furnished with all the bells and whistles, including your very own hot tub where you can soak while enjoying a show or game on the roll-out TV. Contact us today to set up a showing!
Street Name: | |
City: | Phoenix |
Subdivision: | Cable TV Avail,HighSpd Intrnt Aval,Security System |
Bathroom(s) | 2.50 |
Bedroom(s) | 2 |
SqFt | |
MLS Number | 6315103 |
Kitchen Features: | Built-in Microwave,Cook Top Gas,Dishwasher,Disposal,Granite Countertops,Kitchen Island,Refrigerator,Wall Oven(s) |
Exterior Features: | Balcony,Patio,Pvt Yrd(s)/Crtyrd(s) |
Additional Bedroom: | Mstr Bdr Walkin Clst |
Community Features: | Gated Community,Near Bus Stop |
Parking Features: | 2.00 |
Architecture: | Contemporary |
Bldg Number | |
Builder Name | Modus Develoment |
Building Style | Clustered |
Cooling: | Ceiling Fan(s),Programmable Thmstat,Refrigeration |
Dining Area: | Breakfast Bar,Eat-in Kitchen |
Dwelling Type: | Townhouse |
Landscaping: | Synthetic Grass Back |
Fencing: | Block |
Fireplace: | Firepit |
Heating: | Electric |
Horses Allowed: | N |
Master Bathroom: | 3/4 Bath Master Bdrm,Double Sinks,Private Toilet Room,Walk-in Shower |
Planned Community: | None |
Private Pool : | Corner Lot,North/South Exposure |
Property Description: | B |
Roofing: | Y |
Sewer: | |
Spa - Private: | |
Unit Style: | 1 |
Water: | Mechanical Sun Shds,Triple Pane Windows |
Jr. High School: | Creighton Elementary School |
Listing Courtesy of: | Russ Lyon Sotheby's International Realty |
ELEMENTARYSCHOOL1 | Creighton Elementary School |
FEATURES1 | 9+ Flat Ceilings |
HIGHSCHOOL1 | Camelback High School |
LEASEPRICEHISEASON | 5000.00 |
STATUS | |
UTILITIES1 | 0 |
VACATIONRENTALYN | 0 |
YEARBUILT1 | 0901 |
ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20211029214528866743000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211029214726984138000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211029214329742945000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211029214948173744000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211029215412414880000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211029215826643953000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211029215559256330000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211029214607458338000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211029214912804528000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211029215112825929000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211029215149967304000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211029215026399397000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211029214821119818000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211029215247025817000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211029215445740562000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211029215332678159000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211029215744906264000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211029215717518964000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211029215639073858000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211029214143005765000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211029213820802950000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211029214222426531000000-o.jpg |
DWELLINGSTYLES | Detached |
NUMOFBEDSFURNISHEDNUMBUNKS | 1 |
NUMOFBEDSFURNISHEDNUMFULL | 3 |
NUMOFBEDSFURNISHEDNUMKINGS | |
NUMOFBEDSFURNISHEDNUMQUEENS | 1 |
NUMOFBEDSFURNISHEDNUMSINGLES | 3 |
NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
NUMOFBEDSFURNISHEDNUMTWINS | 1 |
ARCHITECTARCHITECT | |
BASEMENTBASEMENTYN | N |
BREAKFASTROOMLENGTH | |
BREAKFASTROOMWIDTH | |
COOLINGHVACSEERRATING | |
DATEAVAILABLE | Jan 1 2022 12:00AM |
ENERGYGREENFEATUREHERSCERTDATE | |
ENERGYGREENFEATUREHERSRATING | |
ENERGYGREENFEATUREHERSRATINGYN | |
ENTRYTIMESTAMP | 2021-11-01T14:57:41.912 |
FORMSREQUIRED | AAR Lease |
FULLYREFUNDABLEDEP | Security Deposit |
LEASESIGNDATE | |
LEASESTARTDATE | |
LEGALINFOCNTYRCRDBK&PGNUM | |
MASTERBEDSIZE | Queen |
NONREFUNDABLEDEP | Cleaning Deposit,Pet Deposit |
PLUMBING | No Pool |
POOL | Refer to Date Availb |
POSSESSION(RENTALS) | 20010809200717574625000000 |
PRTLREFUNDABLEDEP | |
RENTALINFOFURNISHED? | |
RENTALINFOHOAFEEPAID(FREQ) | Landlord |
RENTALINFOMINMONTHSAVAILABLE | |
RENTALINFOPROPERTYSLEEPS | |
SEPARATEDENOFFICESEPDENOFFICEYN | |
SOLARPANELSGRID | |
SOLARPANELSKW | |
SOLARPANELSOWNERSHIP | County Assessor |
SOLDPRICE | County Assessor |
WINDOWS | 85016 |
HIRESLOCATION |


