Property Details
19894 W GLENROSA AvenueLitchfield Park, Arizona
$2,150
- Bedrooms: 3
- Bathrooms: 2.5
- Property Type: Single Family - Detached
- Square Feet: 2001-2250
- Year Built: 2019
- MLS: 6074027
Tweet |
MLS #6074027 Summary
Mortgage Calculator
Request More Information
Other Litchfield Park Quick Search Topics
- Affordable Properties
- Three-Bedroom Real Estate
- Four-Bedroom Homes
- 5-Bedroom Properties
- Gated Real Estate
- Golf Course Properties
- One Plus Acre Real Estate
- Mountain View Real Estate
- New Build Houses
- Private Pool Homes
- Houses with RV Parking
- Short Sale Real Estate
- Dreaming Summit
- Renaissance Villas
- Russell Ranch
- Wigwam Creek
Litchfield Park Communities
Real Estate Tags
Three Bedroom, Single-Family, Mountain View, Scenic, Newly Built, Club House, Community Pool, Pool, Community Spa, Spa, 3 or More Car Garage19894 W GLENROSA AvenueLitchfield Park, Arizona
NEWER HOME SMART HOME WITH GAGABLAST AVAILABLE 3 BDRM/2.5 BATH SINGLE STORY HOME IN THE PRESTIGIOUS COMMUNITY OF VERRADO! EXTENSIVE USE OF HARD-WOOD LOOKING TILED FLOORING T/O + NEWER BERBER CARPETING IN ALL THE BDRMS - QUARTZ CNTRTOPS & BEAUTIFUL SLATE BLACK STAINLESS STEEL APPLIANCES - 4 SLIDING GLASS BACK DOORS LEADING TO BCKYRD MAKING HOME SHOW VERY BRIGHT & SPACIOUS! COVERED PATIO & 3CAR TANDEM GARAGE + WALKING DISTANCE TO BRAND NEW SHOPPING CENTER! A BEAUTIFULLY PAVED DRIVEWAY GREETS YOU AS YOU ENTER THIS STUNNING HOME - A MUST SEE!!
Street Name: | |
City: | Litchfield Park |
Subdivision: | Cable TV Avail,HighSpd Intrnt Aval,Ntwrk Wrng Multi Rms,Pre-Wire Srnd Snd,Smart Home System |
Bathroom(s) | 2.50 |
Bedroom(s) | 3 |
SqFt | 2,001 - 2,250 |
MLS Number | 6074027 |
Kitchen Features: | Built-in Microwave,Dishwasher,Disposal,Engy Star (See Rmks),Kitchen Island,Non-laminate Counter,Pantry,Range/Oven Gas |
Exterior Features: | Covered Patio(s),Patio |
Additional Bedroom: | Mstr Bdr Walkin Clst |
Community Features: | Clubhouse/Rec Room,Community Pool,Community Spa |
Parking Features: | 3.00 |
Architecture: | |
Bldg Number | |
Builder Name | LENNAR HOMES |
Building Style | |
Cooling: | Refrigeration |
Dining Area: | Breakfast Bar,Dining in LR/GR,Eat-in Kitchen,Formal |
Dwelling Type: | Single Family - Detached |
Landscaping: | Desert Back,Desert Front |
Fencing: | Block |
Fireplace: | No Fireplace |
Heating: | Electric Heat |
Horses Allowed: | N |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Private Toilet Room |
Planned Community: | Community Only |
Private Pool : | Mountain View(s),North/South Exposure |
Property Description: | B |
Roofing: | N |
Sewer: | |
Spa - Private: | |
Unit Style: | 1 |
Water: | Dual Pane,Energy Star,Tinted |
Jr. High School: | Verrado Elementary School |
Listing Courtesy of: | My Home Group Real Estate |
ELEMENTARYSCHOOL1 | Verrado Elementary School |
FEATURES1 | |
HIGHSCHOOL1 | Verrado High School |
LEASEPRICEHISEASON | 2150.00 |
STATUS | |
UTILITIES1 | 1 |
VACATIONRENTALYN | 1 |
YEARBUILT1 | 5619 |
ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20200505000944582349000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200505001008004133000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200505001010651594000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200505001011880768000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200505001017840079000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200505001009300432000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200505001004169130000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200505001003179198000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200505001005135483000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200505001002232376000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200505001005977364000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200505001012931716000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200505001013898332000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200505001014811788000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200505001015779909000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200505001016730221000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200505001006690215000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200505003219072824000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200505003349139569000000-o.jpg |
DWELLINGSTYLES | |
NUMOFBEDSFURNISHEDNUMBUNKS | |
NUMOFBEDSFURNISHEDNUMFULL | |
NUMOFBEDSFURNISHEDNUMKINGS | |
NUMOFBEDSFURNISHEDNUMQUEENS | |
NUMOFBEDSFURNISHEDNUMSINGLES | |
NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
NUMOFBEDSFURNISHEDNUMTWINS | |
ARCHITECTARCHITECT | |
BASEMENTBASEMENTYN | N |
BREAKFASTROOMLENGTH | |
BREAKFASTROOMWIDTH | |
COOLINGHVACSEERRATING | |
DATEAVAILABLE | May 4 2020 12:00AM |
ENERGYGREENFEATUREHERSCERTDATE | |
ENERGYGREENFEATUREHERSRATING | |
ENERGYGREENFEATUREHERSRATINGYN | |
ENTRYTIMESTAMP | 2020-05-04T19:35:19.458 |
FORMSREQUIRED | Call Lister,Credit Rprt Lister's |
FULLYREFUNDABLEDEP | Security Deposit |
LEASESIGNDATE | |
LEASESTARTDATE | |
LEGALINFOCNTYRCRDBK&PGNUM | |
MASTERBEDSIZE | |
NONREFUNDABLEDEP | Pet Deposit |
PLUMBING | No Pool |
POOL | Other |
POSSESSION(RENTALS) | 20010809200717574625000000 |
PRTLREFUNDABLEDEP | |
RENTALINFOFURNISHED? | Monthly |
RENTALINFOHOAFEEPAID(FREQ) | Landlord |
RENTALINFOMINMONTHSAVAILABLE | |
RENTALINFOPROPERTYSLEEPS | |
SEPARATEDENOFFICESEPDENOFFICEYN | |
SOLARPANELSGRID | |
SOLARPANELSKW | |
SOLARPANELSOWNERSHIP | County Assessor |
SOLDPRICE | County Assessor |
WINDOWS | 85340 |
HIRESLOCATION |