Property Details
Tempe Metro AreaTempe, Arizona
$1,600
- Bedrooms: 4
- Bathrooms: 2
- Property Type: Single Family - Detached
- Square Feet: 1401-1600
- Year Built: 1976
- MLS: 6080989
Tweet |
MLS #6080989 Summary
Mortgage Calculator
Request More Information
Other Tempe Quick Search Topics
- Inexpensive Houses
- Condo/Townhomes
- Foreclosed Houses
- Gated Properties
- High Rise Condos
- Luxury Properties
- Homes Near Light Rail
- New Build Houses
- Private Pool Real Estate
- Short Sale Homes
- Scenic Properties
- Waterfront Homes
- Alisanos
- Continental East
- Hayden Ferry Lakeside
- Hayden Lane
- Hughes Acres
- Knoell Tempe
- Oasis At Anozira
- Pepperwood
- Sierra Tempe
- Tempe Gardens
- Tempe Royal Palms
- Tempe Urban Living
- The Lakes
- Villagio
- Warner Estates
- Warner Ranch
Tempe Communities
Real Estate Tags
Four Bedroom, Ranch, Single-Family, Mature Home, 2 Car Garage, No HOATempe Metro AreaTempe, Arizona


























Location, location, location! This fabulous 4 bedroom 2 bathroom, single level home is ready for new tenants! Right near the 101, ASU and shopping. Nice open kitchen with view of the very large backyard and the extended patio is perfect for entertaining!
Street Name: | |
City: | Tempe |
Subdivision: | Cable TV Avail,HighSpd Intrnt Aval |
Bathroom(s) | 2.00 |
Bedroom(s) | 4 |
SqFt | 1,401 - 1,600 |
MLS Number | 6080989 |
Kitchen Features: | Built-in Microwave,Dishwasher,Disposal,Range/Oven Elec,Refrigerator,Wall Oven(s) |
Exterior Features: | Covered Patio(s),Patio |
Additional Bedroom: | |
Community Features: | |
Parking Features: | 2.00 |
Architecture: | Ranch |
Bldg Number | |
Builder Name | Unknown |
Building Style | |
Cooling: | Refrigeration |
Dining Area: | Breakfast Bar,Eat-in Kitchen |
Dwelling Type: | Single Family - Detached |
Landscaping: | Desert Front,Grass Back |
Fencing: | Wood |
Fireplace: | No Fireplace |
Heating: | Electric Heat |
Horses Allowed: | N |
Master Bathroom: | 3/4 Bath Master Bdrm |
Planned Community: | None |
Private Pool : | |
Property Description: | B |
Roofing: | N |
Sewer: | |
Spa - Private: | |
Unit Style: | 1 |
Water: | Sunscreen(s) |
Jr. High School: | Powell Junior High School |
Listing Courtesy of: | Realty ONE Group |
ELEMENTARYSCHOOL1 | Roosevelt Elementary School |
FEATURES1 | |
HIGHSCHOOL1 | Westwood High School |
LEASEPRICEHISEASON | 1600.00 |
STATUS | |
UTILITIES1 | 0 |
VACATIONRENTALYN | 0 |
YEARBUILT1 | 3071 |
ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20200520205007557590000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200520205015372777000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200520204959799586000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200520205021802416000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200520205029467471000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200520205034173634000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200520205039350469000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200520205043324219000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200520205048806073000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200520205054682149000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200520205059301214000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200520205103960244000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200520205110871132000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200520205117031840000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200520205123376820000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200520205131427867000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200520205138758743000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200520205145386411000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200520205151788630000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200520205156121916000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200520205201386193000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200520205212388493000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200520205217473663000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200520205222059898000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200520205229700684000000-o.jpg |
DWELLINGSTYLES | |
NUMOFBEDSFURNISHEDNUMBUNKS | |
NUMOFBEDSFURNISHEDNUMFULL | |
NUMOFBEDSFURNISHEDNUMKINGS | |
NUMOFBEDSFURNISHEDNUMQUEENS | |
NUMOFBEDSFURNISHEDNUMSINGLES | |
NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
NUMOFBEDSFURNISHEDNUMTWINS | |
ARCHITECTARCHITECT | |
BASEMENTBASEMENTYN | N |
BREAKFASTROOMLENGTH | |
BREAKFASTROOMWIDTH | |
COOLINGHVACSEERRATING | |
DATEAVAILABLE | Aug 1 2020 12:00AM |
ENERGYGREENFEATUREHERSCERTDATE | |
ENERGYGREENFEATUREHERSRATING | |
ENERGYGREENFEATUREHERSRATINGYN | |
ENTRYTIMESTAMP | 2020-05-21T13:35:28.673 |
FORMSREQUIRED | AAR Lease |
FULLYREFUNDABLEDEP | Security Deposit |
LEASESIGNDATE | |
LEASESTARTDATE | |
LEGALINFOCNTYRCRDBK&PGNUM | |
MASTERBEDSIZE | |
NONREFUNDABLEDEP | Pet Deposit |
PLUMBING | No Pool |
POOL | Refer to Date Availb |
POSSESSION(RENTALS) | 20010809200717574625000000 |
PRTLREFUNDABLEDEP | |
RENTALINFOFURNISHED? | |
RENTALINFOHOAFEEPAID(FREQ) | |
RENTALINFOMINMONTHSAVAILABLE | |
RENTALINFOPROPERTYSLEEPS | |
SEPARATEDENOFFICESEPDENOFFICEYN | |
SOLARPANELSGRID | |
SOLARPANELSKW | |
SOLARPANELSOWNERSHIP | County Assessor |
SOLDPRICE | County Assessor |
WINDOWS | 85282 |
HIRESLOCATION |


