Property Details
Scottsdale Metro AreaScottsdale, Arizona
$4,500
- Bedrooms: 3
- Bathrooms: 3
- Property Type: Townhouse
- Square Feet: 2501-2750
- Year Built: 2014
- MLS: 6074744
Tweet |
MLS #6074744 Summary
Mortgage Calculator
Request More Information
Other Scottsdale Quick Search Topics
- Affordable Real Estate
- Custom Homes
- Equestrian Real Estate
- Gated Properties
- Golf Course Homes
- Homes with Guesthouse
- One Plus Acre Properties
- Luxury Properties
- Mountain View Houses
- Newly Built Homes
- Private Pool Properties
- Short Sale Houses
- Ancala
- Aventura
- Bella Vista
- Bellasera
- Briarwood
- Cactus Glen
- Candlewood Estates
- Dc Ranch
- Desert Diamond
- Desert Estates
- Desert Highlands
- Desert Mountain
- Desert Summit
- Estancia
- Gainey Ranch
- Grayhawk
- Hidden Hills
- Kierland
- Legend Trail
- McCormick Ranch
- McDowell Mountain Ranch
- Milano Terrace
- Mirabel
- Monterra
- Optima Camelview Village
- Pinnacle Peak Country Club
- Pinnacle Peak Estates
- Santiago
- Scottsdale Country Club
- Scottsdale Estates
- Scottsdale Mountain
- Scottsdale Ranch
- Scottsdale Shadows
- Scottsdale Waterfront
- Silverleaf
- Sincuidados
- Stonegate
- Talus
- Terravita
- The Boulders
- The Rocks Club
- Troon Village
- Whisper Rock
- Windgate Ranch
- Windy Walk Estates
- Winfield
Scottsdale Communities
Real Estate Tags
Three Bedroom, Condo or Townhome, Townhome, Mountain View, Scenic, Furnished, Community Pool, Pool, Community Spa, Spa, Gated, 2 Car Garage, LuxuryScottsdale Metro AreaScottsdale, Arizona















Rare leasing opportunity situated in the coveted Pinnacle Pointe, directly across from the Four Seasons Resort. Beautifully furnished with Copenhagen contemporary pieces and high-end finishes, this residence is truly the epitome of luxury living. Tranquility and privacy abound with stunning patio views of Pinnacle Peak and spacious outdoor covered patio. Features include three king size bedrooms and adjoining baths, stunning gourmet kitchen and open floor plan family room. Perfect jewel box rental for your most discerning clients.
Street Name: | |
City: | Scottsdale |
Subdivision: | 3+ Exist Tele Lines,Cable TV Avail,HighSpd Intrnt Aval,Ntwrk Wrng One Room,Smart Home System,Wireless Network |
Bathroom(s) | 3.00 |
Bedroom(s) | 3 |
SqFt | 2,501 - 2,750 |
MLS Number | 6074744 |
Kitchen Features: | Built-in Microwave,Cook Top Gas,Dishwasher,Disposal,Granite Countertops,Kitchen Island,Non-laminate Counter,Pantry,Range/Oven Gas,Refrigerator,Reverse Osmosis,Walk-in Pantry,Wall Oven(s) |
Exterior Features: | Balcony/Deck(s),Covered Patio(s) |
Additional Bedroom: | 2 Master Bdrms,Mstr Bdr Walkin Clst,Othr Bdr Walkin Clst,Separate Bdrm Exit |
Community Features: | Community Pool,Community Pool Htd,Community Spa,Community Spa Htd,Gated Community |
Parking Features: | 2.00 |
Architecture: | Contemporary |
Bldg Number | S |
Builder Name | Family Development |
Building Style | |
Cooling: | Ceiling Fan(s),Refrigeration |
Dining Area: | Breakfast Bar,Dining in LR/GR |
Dwelling Type: | Townhouse |
Landscaping: | Auto Timer H2O Front,Gravel/Stone Front |
Fencing: | Block,Wrought Iron |
Fireplace: | No Fireplace |
Heating: | Gas Heat |
Horses Allowed: | N |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Private Toilet Room,Separate Shwr & Tub,Walk-in Shower |
Planned Community: | Community Only |
Private Pool : | Mountain View(s) |
Property Description: | B |
Roofing: | N |
Sewer: | |
Spa - Private: | |
Unit Style: | 1 |
Water: | Dual Pane,Low-E |
Jr. High School: | Sonoran Trails Middle School |
Listing Courtesy of: | Russ Lyon Sotheby's International Realty |
ELEMENTARYSCHOOL1 | Black Mountain Elementary School |
FEATURES1 | |
HIGHSCHOOL1 | Cactus Shadows High School |
LEASEPRICEHISEASON | 4500.00 |
STATUS | |
UTILITIES1 | 0 |
VACATIONRENTALYN | 0 |
YEARBUILT1 | 8360 |
ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20200504194339172315000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200504194340226787000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200504194340969998000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200504194341822784000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200504194342683180000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200504194343572844000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200504194344156428000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200504194345586152000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200504194346503924000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200504194347403113000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200504194348575469000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200504194349248430000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200504194350107166000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200504194350803837000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200504194351808444000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200504194353214541000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200504194353847383000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200504194354662304000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200504194355885914000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200504194356562350000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200504194357280305000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200504194358472463000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200504194359114107000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200504194359765115000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200504194400802123000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200504194401471736000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200504194402072203000000-o.jpg |
DWELLINGSTYLES | |
NUMOFBEDSFURNISHEDNUMBUNKS | |
NUMOFBEDSFURNISHEDNUMFULL | |
NUMOFBEDSFURNISHEDNUMKINGS | 3 |
NUMOFBEDSFURNISHEDNUMQUEENS | |
NUMOFBEDSFURNISHEDNUMSINGLES | |
NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
NUMOFBEDSFURNISHEDNUMTWINS | |
ARCHITECTARCHITECT | |
BASEMENTBASEMENTYN | N |
BREAKFASTROOMLENGTH | |
BREAKFASTROOMWIDTH | |
COOLINGHVACSEERRATING | |
DATEAVAILABLE | Sep 1 2020 12:00AM |
ENERGYGREENFEATUREHERSCERTDATE | |
ENERGYGREENFEATUREHERSRATING | |
ENERGYGREENFEATUREHERSRATINGYN | |
ENTRYTIMESTAMP | 2020-05-06T14:48:32.608 |
FORMSREQUIRED | AAR Lease,Credit Rprt Lister's |
FULLYREFUNDABLEDEP | Security Deposit |
LEASESIGNDATE | |
LEASESTARTDATE | |
LEGALINFOCNTYRCRDBK&PGNUM | |
MASTERBEDSIZE | King |
NONREFUNDABLEDEP | Cleaning Deposit,Pet Deposit |
PLUMBING | No Pool |
POOL | Refer to Date Availb |
POSSESSION(RENTALS) | 20010809200717574625000000 |
PRTLREFUNDABLEDEP | |
RENTALINFOFURNISHED? | Annually |
RENTALINFOHOAFEEPAID(FREQ) | Landlord |
RENTALINFOMINMONTHSAVAILABLE | |
RENTALINFOPROPERTYSLEEPS | |
SEPARATEDENOFFICESEPDENOFFICEYN | |
SOLARPANELSGRID | |
SOLARPANELSKW | |
SOLARPANELSOWNERSHIP | County Assessor |
SOLDPRICE | County Assessor |
WINDOWS | 85262 |
HIRESLOCATION |


