Property Details
Mesa Metro AreaMesa, Arizona
$2,200
- Bedrooms: 3
- Bathrooms: 2
- Property Type: Single Family - Detached
- Square Feet: 1601-1800
- Year Built: 1980
- MLS: 6070540
Tweet |
MLS #6070540 Summary
Mortgage Calculator
Request More Information
Other Mesa Quick Search Topics
- Active Adult Real Estate
- Inexpensive Real Estate
- Community Pool Properties
- Condo/Townhomes
- Foreclosed Real Estate
- Gated Homes
- Golf Real Estate
- Luxury Real Estate
- New Build Homes
- Private Pool Houses
- Short Sale Homes
- Scenic Properties
- Alta Mesa
- Apache Country Club
- Apache Wells
- Arboleda
- Augusta Ranch
- Boulder Creek
- Boulder Mountain
- Crismon Creek
- Dobson Ranch
- Dobson Woods
- Dreamland Villa
- Emerald Acres
- Fountain Of The Sun
- Hermosa Vistas
- Las Sendas
- Leisure World
- Mesa Vista
- Mesquite Canyon
- Mountain Bridge
- Painted Mountain
- Parkwood Ranch
- Red Mountain Ranch
- Santa Rita Ranch
- Sierra Ranch
- Signal Butte Ranch
- Summerlin Village
- Sunland Springs Village
- Sunland Village
- Superstition Springs
- The Groves
- The Summit
- Velda Rose Estates
- Verde Groves
- Villages Of Eastridge
Mesa Communities
Real Estate Tags
Three Bedroom, Single-Family, Equestrian, RV Park, Mountain View, Scenic, Mature Home, 2 Car Garage, No HOA, LuxuryMesa Metro AreaMesa, Arizona
Newly Remodeled 3 Bedroom, 2.5 Bath Home On 1.55 Acres Of Land.. Breathtaking Views Of The Superstition Mountains.. New Kitchen Appliances, New Flooring, New Paint, New Bathrooms, And New Lighting.. New Stucco On The Home And The Detached 2 Car Garage.. This Property Allows For 2 Horses And Has Stables And A Small Tack Room..Numerous Patio Areas And A Fire Pit Area On The Property..
Street Name: | |
City: | Mesa |
Subdivision: | Cable TV Avail,HighSpd Intrnt Aval |
Bathroom(s) | 2.00 |
Bedroom(s) | 3 |
SqFt | 1,601 - 1,800 |
MLS Number | 6070540 |
Kitchen Features: | Built-in Microwave,Dishwasher,Disposal,Kitchen Island,Non-laminate Counter,Pantry,Range/Oven Elec,Refrigerator,Walk-in Pantry |
Exterior Features: | Covered Patio(s),Patio,Storage Shed(s) |
Additional Bedroom: | Mstr Bdr Walkin Clst |
Community Features: | |
Parking Features: | 2.00 |
Architecture: | Spanish,Territorial/Santa Fe |
Bldg Number | |
Builder Name | Unknown |
Building Style | |
Cooling: | Ceiling Fan(s),Refrigeration |
Dining Area: | Dining in LR/GR,Eat-in Kitchen |
Dwelling Type: | Single Family - Detached |
Landscaping: | Natural Desert Back,Natural Desert Front,None |
Fencing: | Chain Link |
Fireplace: | 1 Fireplace,Firepit |
Heating: | Electric Heat |
Horses Allowed: | Y |
Master Bathroom: | Full Bth Master Bdrm |
Planned Community: | None |
Private Pool : | Mountain View(s) |
Property Description: | B |
Roofing: | Y |
Sewer: | |
Spa - Private: | |
Unit Style: | 1 |
Water: | Dual Pane |
Jr. High School: | Smith Junior High School |
Listing Courtesy of: | Cactus Mountain Properties, LLC |
ELEMENTARYSCHOOL1 | Sousa Elementary School |
FEATURES1 | |
HIGHSCHOOL1 | Skyline High School |
LEASEPRICEHISEASON | 2200.00 |
STATUS | |
UTILITIES1 | 0 |
VACATIONRENTALYN | 0 |
YEARBUILT1 | 3121 |
ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20200425181253085303000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200425181327466703000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200425181408945759000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200425181438698852000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200425181502525108000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200425181540016267000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200425181619824967000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200425181655574368000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200425181732005487000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200425181810572899000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200425181836642028000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200425181942755698000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200425182035925242000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200425182116908728000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200425182211100765000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200425182252086979000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200425182335997695000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200425182417139679000000-o.jpg |
DWELLINGSTYLES | |
NUMOFBEDSFURNISHEDNUMBUNKS | |
NUMOFBEDSFURNISHEDNUMFULL | |
NUMOFBEDSFURNISHEDNUMKINGS | |
NUMOFBEDSFURNISHEDNUMQUEENS | |
NUMOFBEDSFURNISHEDNUMSINGLES | |
NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
NUMOFBEDSFURNISHEDNUMTWINS | |
ARCHITECTARCHITECT | |
BASEMENTBASEMENTYN | N |
BREAKFASTROOMLENGTH | |
BREAKFASTROOMWIDTH | |
COOLINGHVACSEERRATING | |
DATEAVAILABLE | Apr 26 2020 12:00AM |
ENERGYGREENFEATUREHERSCERTDATE | |
ENERGYGREENFEATUREHERSRATING | |
ENERGYGREENFEATUREHERSRATINGYN | |
ENTRYTIMESTAMP | 2020-04-25T13:06:32.713 |
FORMSREQUIRED | |
FULLYREFUNDABLEDEP | Security Deposit |
LEASESIGNDATE | |
LEASESTARTDATE | |
LEGALINFOCNTYRCRDBK&PGNUM | |
MASTERBEDSIZE | |
NONREFUNDABLEDEP | Cleaning Deposit,Pet Deposit |
PLUMBING | No Pool |
POOL | Immediate |
POSSESSION(RENTALS) | 20010809200717574625000000 |
PRTLREFUNDABLEDEP | |
RENTALINFOFURNISHED? | |
RENTALINFOHOAFEEPAID(FREQ) | |
RENTALINFOMINMONTHSAVAILABLE | |
RENTALINFOPROPERTYSLEEPS | |
SEPARATEDENOFFICESEPDENOFFICEYN | |
SOLARPANELSGRID | |
SOLARPANELSKW | |
SOLARPANELSOWNERSHIP | County Assessor |
SOLDPRICE | County Assessor |
WINDOWS | 85207 |
HIRESLOCATION |