Property Details
Scottsdale Metro AreaScottsdale, Arizona
$4,500
- Bedrooms: 6
- Bathrooms: 4
- Property Type: Single Family - Detached
- Square Feet: 3001-3500
- Year Built: 1970
- MLS: 6063122
Tweet |
MLS #6063122 Summary
Mortgage Calculator
Request More Information
Other Scottsdale Quick Search Topics
- Affordable Real Estate
- Custom Homes
- Equestrian Real Estate
- Gated Properties
- Golf Course Homes
- Homes with Guesthouse
- One Plus Acre Properties
- Luxury Properties
- Mountain View Houses
- Newly Built Homes
- Private Pool Properties
- Short Sale Houses
- Ancala
- Aventura
- Bella Vista
- Bellasera
- Briarwood
- Cactus Glen
- Candlewood Estates
- Dc Ranch
- Desert Diamond
- Desert Estates
- Desert Highlands
- Desert Mountain
- Desert Summit
- Estancia
- Gainey Ranch
- Grayhawk
- Hidden Hills
- Kierland
- Legend Trail
- McCormick Ranch
- McDowell Mountain Ranch
- Milano Terrace
- Mirabel
- Monterra
- Optima Camelview Village
- Pinnacle Peak Country Club
- Pinnacle Peak Estates
- Santiago
- Scottsdale Country Club
- Scottsdale Estates
- Scottsdale Mountain
- Scottsdale Ranch
- Scottsdale Shadows
- Scottsdale Waterfront
- Silverleaf
- Sincuidados
- Stonegate
- Talus
- Terravita
- The Boulders
- The Rocks Club
- Troon Village
- Whisper Rock
- Windgate Ranch
- Windy Walk Estates
- Winfield
Scottsdale Communities
Real Estate Tags
5 or More Bedroom, Single-Family, Pool, Private Pool, Furnished, Private Spa, Spa, Mature Home, Vintage Home, Basement, 2 Car Garage, No HOAScottsdale Metro AreaScottsdale, Arizona















Incredible fully furnished 6 Bed 4 Bath home in Old Town available until end of 2020 at the quoted price. This spacious home (over 3,500 sq.ft.) has absolutely everything: 13 beds accommodate any size party, Newly renovated with designer furniture, Game room with full size pool table, bar area and Multiple TVs, huge master suite with separate shower and tub in bathroom, incredible resort backyard was just finished and is perfect for enjoying the Scottsdale sun! You can walk 3 blocks down the street to Chaparral Park featuring six baseball fields, sand volleyball, soccer fields, and playgrounds! This home can accommodate any type of group.
Street Name: | |
City: | Scottsdale |
Subdivision: | Cable TV Avail,HighSpd Intrnt Aval |
Bathroom(s) | 4.00 |
Bedroom(s) | 6 |
SqFt | 3,001 - 3,500 |
MLS Number | 6063122 |
Kitchen Features: | Built-in Microwave,Dishwasher,Disposal,Granite Countertops,Kitchen Island,Range/Oven Gas,Refrigerator |
Exterior Features: | Balcony/Deck(s),Childrens Play Area,Patio,Storage Shed(s) |
Additional Bedroom: | 2 Master Bdrms,Mstr Bdr Walkin Clst,Other Bdrm Dwnstrs,Other Bedroom Split,Othr Bdr Walkin Clst,Separate Bdrm Exit |
Community Features: | Biking/Walking Path |
Parking Features: | 2.00 |
Architecture: | |
Bldg Number | |
Builder Name | Custom |
Building Style | |
Cooling: | Ceiling Fan(s),Refrigeration |
Dining Area: | Breakfast Bar,Eat-in Kitchen,Formal |
Dwelling Type: | Single Family - Detached |
Landscaping: | Auto Timer H2O Back,Auto Timer H2O Front,Grass Back,Grass Front,Gravel/Stone Back,Gravel/Stone Front |
Fencing: | Block |
Fireplace: | 1 Fireplace |
Heating: | Gas Heat |
Horses Allowed: | N |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Private Toilet Room,Separate Shwr & Tub,Tub with Jets |
Planned Community: | Private Only |
Private Pool : | North/South Exposure |
Property Description: | B |
Roofing: | N |
Sewer: | |
Spa - Private: | |
Unit Style: | 1 |
Water: | |
Jr. High School: | Mohave Middle School |
Listing Courtesy of: | GNS Realty- AZ, LLC |
ELEMENTARYSCHOOL1 | Pueblo Elementary School |
FEATURES1 | |
HIGHSCHOOL1 | Saguaro High School |
LEASEPRICEHISEASON | 4500.00 |
STATUS | |
UTILITIES1 | 0 |
VACATIONRENTALYN | 0 |
YEARBUILT1 | 6615 |
ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20200407223443362598000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200407223443735093000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200407223444179400000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200407223444971370000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200407223445265571000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200407223445540138000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200407223445792965000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200407223446190934000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200407223446439174000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200407223446713539000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200407223446959933000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200407223447244063000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200407223447512057000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200407223447725192000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200407223447969437000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200407223448194598000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200407223448411635000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200407223448655370000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200407223449083667000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200407223449329038000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200407223449542831000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200407223449757367000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200407223449949932000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200407223450395206000000-o.jpg |
DWELLINGSTYLES | |
NUMOFBEDSFURNISHEDNUMBUNKS | |
NUMOFBEDSFURNISHEDNUMFULL | |
NUMOFBEDSFURNISHEDNUMKINGS | |
NUMOFBEDSFURNISHEDNUMQUEENS | |
NUMOFBEDSFURNISHEDNUMSINGLES | |
NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
NUMOFBEDSFURNISHEDNUMTWINS | |
ARCHITECTARCHITECT | |
BASEMENTBASEMENTYN | N |
BREAKFASTROOMLENGTH | |
BREAKFASTROOMWIDTH | |
COOLINGHVACSEERRATING | |
DATEAVAILABLE | Apr 7 2020 12:00AM |
ENERGYGREENFEATUREHERSCERTDATE | |
ENERGYGREENFEATUREHERSRATING | |
ENERGYGREENFEATUREHERSRATINGYN | |
ENTRYTIMESTAMP | 2020-04-07T17:34:40.480 |
FORMSREQUIRED | |
FULLYREFUNDABLEDEP | |
LEASESIGNDATE | |
LEASESTARTDATE | |
LEGALINFOCNTYRCRDBK&PGNUM | |
MASTERBEDSIZE | |
NONREFUNDABLEDEP | |
PLUMBING | Diving Pool,Heated Pool,Pool - Private |
POOL | |
POSSESSION(RENTALS) | 20010809200717574625000000 |
PRTLREFUNDABLEDEP | |
RENTALINFOFURNISHED? | |
RENTALINFOHOAFEEPAID(FREQ) | |
RENTALINFOMINMONTHSAVAILABLE | |
RENTALINFOPROPERTYSLEEPS | |
SEPARATEDENOFFICESEPDENOFFICEYN | |
SOLARPANELSGRID | |
SOLARPANELSKW | |
SOLARPANELSOWNERSHIP | County Assessor |
SOLDPRICE | Owner |
WINDOWS | 85250 |
HIRESLOCATION |


