Property Details
Goodyear Metro AreaGoodyear, Arizona
$1,800
- Bedrooms: 3
- Bathrooms: 2.5
- Property Type: Single Family - Detached
- Square Feet: 1801-2000
- Year Built: 2019
- MLS: 6048386
Tweet |
MLS #6048386 Summary
Mortgage Calculator
Request More Information
Other Goodyear Quick Search Topics
- Active Adult Homes
- Affordable Houses
- Community Pool Real Estate
- Gated Communities
- Golf Real Estate
- Lake Subdivision Real Estate
- Luxury Real Estate
- Newly Built Properties
- Private Pool Houses
- Short Sale Properties
- Tennis Court Houses
- Scenic Houses
- Canyon Trails
- Centerra
- Cottonflower
- Estrella Mountain Ranch
- Estrella Vista
- Estrella
- Glenmont Estates
- Montecito
- Palm Valley
- Pebblecreek
- Rio Paseo
- Wildflower Ranch
Goodyear Communities
Real Estate Tags
Three Bedroom, Single-Family, Newly Built, Community Pool, Pool, Community Spa, Spa, 2 Car Garage, LuxuryGoodyear Metro AreaGoodyear, Arizona
BE THE FIRST TO LEASE THIS ''NEVER LIVED IN'' NEW BUILD HOME. CLOSE TO FREEWAY, LOTS OF STORES AND RESTAURANTS. SWIM YEAR ROUND IN THE HEATED COMMUNITY POOL. STYLISH, MODERN FEEL WITH LOTS OF WINDOWS. 3 BEDROOMS, 3 BATHROOMS. TEXT FOR OPEN HOUSE SHOWING. NON SMOKERS AND ALL PETS MUST BE APPROVED BY OWNER. NO CATS.
Street Name: | |
City: | Goodyear |
Subdivision: | Cable TV Avail,HighSpd Intrnt Aval,Ntwrk Wrng Multi Rms |
Bathroom(s) | 2.50 |
Bedroom(s) | 3 |
SqFt | 1,801 - 2,000 |
MLS Number | 6048386 |
Kitchen Features: | Built-in Microwave,Cook Top Elec,Dishwasher,Disposal,Engy Star (See Rmks),Granite Countertops,Kitchen Island,Pantry,Range/Oven Elec |
Exterior Features: | |
Additional Bedroom: | Mstr Bdr Walkin Clst,Other Bedroom Split |
Community Features: | Biking/Walking Path,Children's Playgrnd,Community Pool,Community Pool Htd,Community Spa |
Parking Features: | 2.00 |
Architecture: | Contemporary |
Bldg Number | |
Builder Name | BELAFLOR COMMUNITIES |
Building Style | |
Cooling: | Programmable Thmstat,Refrigeration |
Dining Area: | Breakfast Bar,Dining in LR/GR,Eat-in Kitchen,Formal |
Dwelling Type: | Single Family - Detached |
Landscaping: | Desert Front,Dirt Back |
Fencing: | Block |
Fireplace: | No Fireplace |
Heating: | Electric Heat |
Horses Allowed: | N |
Master Bathroom: | 3/4 Bath Master Bdrm,Double Sinks,Private Toilet Room,Walk-in Shower |
Planned Community: | Community Only |
Private Pool : | |
Property Description: | B |
Roofing: | N |
Sewer: | |
Spa - Private: | |
Unit Style: | 1 |
Water: | Dual Pane,Energy Star,Low-E,Sunscreen(s),Vinyl Frame |
Jr. High School: | Desert Thunder |
Listing Courtesy of: | Cambridge Properties |
ELEMENTARYSCHOOL1 | Desert Thunder |
FEATURES1 | |
HIGHSCHOOL1 | Desert Edge High School |
LEASEPRICEHISEASON | 1800.00 |
STATUS | |
UTILITIES1 | 0 |
VACATIONRENTALYN | 0 |
YEARBUILT1 | 6384 |
ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20200520032915106840000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200513000258617307000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200520010727349442000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200315232020761071000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200520010434449846000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200520010323621451000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200520010701318235000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200520010637400978000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200520010515054208000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200315232031079855000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200520010548605685000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200520010232557588000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200315232033758647000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200520010259472241000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200520010120072725000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200520005502415760000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200315232039962948000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200520010826150745000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200520010152860442000000-o.jpg |
DWELLINGSTYLES | |
NUMOFBEDSFURNISHEDNUMBUNKS | |
NUMOFBEDSFURNISHEDNUMFULL | |
NUMOFBEDSFURNISHEDNUMKINGS | |
NUMOFBEDSFURNISHEDNUMQUEENS | |
NUMOFBEDSFURNISHEDNUMSINGLES | |
NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
NUMOFBEDSFURNISHEDNUMTWINS | |
ARCHITECTARCHITECT | |
BASEMENTBASEMENTYN | N |
BREAKFASTROOMLENGTH | |
BREAKFASTROOMWIDTH | |
COOLINGHVACSEERRATING | 14 |
DATEAVAILABLE | Mar 14 2020 12:00AM |
ENERGYGREENFEATUREHERSCERTDATE | |
ENERGYGREENFEATUREHERSRATING | |
ENERGYGREENFEATUREHERSRATINGYN | |
ENTRYTIMESTAMP | 2020-03-10T14:08:24.730 |
FORMSREQUIRED | AAR Lease,Credit Rprt Lister's |
FULLYREFUNDABLEDEP | Security Deposit |
LEASESIGNDATE | |
LEASESTARTDATE | |
LEGALINFOCNTYRCRDBK&PGNUM | |
MASTERBEDSIZE | King |
NONREFUNDABLEDEP | Cleaning Deposit,Pet Deposit |
PLUMBING | No Pool |
POOL | Immediate |
POSSESSION(RENTALS) | 20010809200717574625000000 |
PRTLREFUNDABLEDEP | |
RENTALINFOFURNISHED? | |
RENTALINFOHOAFEEPAID(FREQ) | Landlord |
RENTALINFOMINMONTHSAVAILABLE | |
RENTALINFOPROPERTYSLEEPS | |
SEPARATEDENOFFICESEPDENOFFICEYN | |
SOLARPANELSGRID | |
SOLARPANELSKW | |
SOLARPANELSOWNERSHIP | County Assessor |
SOLDPRICE | County Assessor |
WINDOWS | 85338 |
HIRESLOCATION |