Property Details
Peoria Metro AreaPeoria, Arizona
$1,400
- Bedrooms: 3
- Bathrooms: 2
- Property Type: Single Family - Detached
- Square Feet: 1401-1600
- Year Built: 1996
- MLS: 6082258
Tweet |
MLS #6082258 Summary
Mortgage Calculator
Request More Information
Other Peoria Quick Search Topics
- Active Adult Homes
- Affordable Homes
- Community Pool Properties
- Condos/Townhomes
- Foreclosed Real Estate
- Gated Properties
- Golf Homes
- Luxury Estates
- New Build Properties
- Private Pool Real Estate
- Short Sale Real Estate
- Houses with Views
- Bell Park
- Camino A Lago
- Casa Del Rey
- Dove Valley Ranch
- Fletcher Heights
- Foxfire
- Sonoran Mountain Ranch
- Terramar
- Trilogy At Vistancia
- Ventana Lakes
- Vistancia Village
- Vistancia
- Westbrook Village
- Westwing Mountain
Peoria Communities
Real Estate Tags
Three Bedroom, Single-Family, Mature Home, 2 Car Garage, No HOAPeoria Metro AreaPeoria, Arizona















ENJOY LIVING IN THIS THREE BEDROOM HOME WITH EASY ACCESS TO LOOP 101! Updates in process with new carpet, paint touch ups and light fixtures. Spacious great room and kitchen with large island, pantry and all appliances. Master bath has dual sinks and separate shower and tub. Tile and carpet flooring in bedrooms. Ceiling fans. Inside laundry room with washer and dryer included. Two car garage with door opener. Covered back patio and grass area in backyard. Great location close to Arrowhead Towne Center, dining and entertainment venues.
Street Name: | |
City: | Peoria |
Subdivision: | 3+ Exist Tele Lines,Cable TV Avail,HighSpd Intrnt Aval |
Bathroom(s) | 2.00 |
Bedroom(s) | 3 |
SqFt | 1,401 - 1,600 |
MLS Number | 6082258 |
Kitchen Features: | Built-in Microwave,Dishwasher,Disposal,Kitchen Island,Non-laminate Counter,Pantry,Range/Oven Elec,Refrigerator |
Exterior Features: | Covered Patio(s) |
Additional Bedroom: | |
Community Features: | |
Parking Features: | 2.00 |
Architecture: | |
Bldg Number | |
Builder Name | Dave Brown |
Building Style | |
Cooling: | Refrigeration |
Dining Area: | Breakfast Bar,Dining in LR/GR |
Dwelling Type: | Single Family - Detached |
Landscaping: | Desert Front,Grass Back |
Fencing: | Block |
Fireplace: | No Fireplace |
Heating: | Electric Heat |
Horses Allowed: | N |
Master Bathroom: | Double Sinks,Separate Shwr & Tub |
Planned Community: | None |
Private Pool : | |
Property Description: | B |
Roofing: | N |
Sewer: | |
Spa - Private: | |
Unit Style: | 1 |
Water: | Dual Pane |
Jr. High School: | Desert Harbor Elementary School |
Listing Courtesy of: | Realty ONE Group |
ELEMENTARYSCHOOL1 | Desert Harbor Elementary School |
FEATURES1 | |
HIGHSCHOOL1 | Centennial High School |
LEASEPRICEHISEASON | 1400.00 |
STATUS | |
UTILITIES1 | 0 |
VACATIONRENTALYN | 0 |
YEARBUILT1 | 3564 |
ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20200522153800459043000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200522153517847527000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200522153542285407000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200522153548523182000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200522153826050703000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200522153812331784000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200522153658963928000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200522153855434324000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200522153925413635000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200522153908714254000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200522153840072931000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200522154028622768000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200522154012206004000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200522153954653226000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200522153937749849000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200522154056635761000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200522154045143101000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200522153643498466000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200522153603965705000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200522153622282888000000-o.jpg |
DWELLINGSTYLES | |
NUMOFBEDSFURNISHEDNUMBUNKS | |
NUMOFBEDSFURNISHEDNUMFULL | |
NUMOFBEDSFURNISHEDNUMKINGS | |
NUMOFBEDSFURNISHEDNUMQUEENS | |
NUMOFBEDSFURNISHEDNUMSINGLES | |
NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
NUMOFBEDSFURNISHEDNUMTWINS | |
ARCHITECTARCHITECT | |
BASEMENTBASEMENTYN | N |
BREAKFASTROOMLENGTH | |
BREAKFASTROOMWIDTH | |
COOLINGHVACSEERRATING | |
DATEAVAILABLE | May 30 2020 12:00AM |
ENERGYGREENFEATUREHERSCERTDATE | |
ENERGYGREENFEATUREHERSRATING | |
ENERGYGREENFEATUREHERSRATINGYN | |
ENTRYTIMESTAMP | 2020-05-24T08:55:55.306 |
FORMSREQUIRED | AAR Lease,Credit Report Other |
FULLYREFUNDABLEDEP | Pet Deposit,Security Deposit |
LEASESIGNDATE | |
LEASESTARTDATE | |
LEGALINFOCNTYRCRDBK&PGNUM | |
MASTERBEDSIZE | |
NONREFUNDABLEDEP | Cleaning Deposit |
PLUMBING | No Pool |
POOL | Refer to Date Availb |
POSSESSION(RENTALS) | 20010809200717574625000000 |
PRTLREFUNDABLEDEP | |
RENTALINFOFURNISHED? | |
RENTALINFOHOAFEEPAID(FREQ) | |
RENTALINFOMINMONTHSAVAILABLE | |
RENTALINFOPROPERTYSLEEPS | |
SEPARATEDENOFFICESEPDENOFFICEYN | |
SOLARPANELSGRID | |
SOLARPANELSKW | |
SOLARPANELSOWNERSHIP | County Assessor |
SOLDPRICE | County Assessor |
WINDOWS | 85382 |
HIRESLOCATION |


